Stonewater Subdivision Northville Michigan
Stonewater Subdivision Northville Michigan
Are you thinking of buying a home in Northville? Stonewater subdivision is one of Northville’s premier subdivisions. To give you an idea here is what has sold in the last 365 days in Stonewater subdivision, Northville, MI. 7-17-12
ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQUARE FOOTAGE | YEAR BUILT | SHORT SALE |
18124 PENNINSULA WAY | 3600 | 3500 | 74 | 0.9159 | 3821 | 1999 | N |
48226 BINGHAMPTON CT | 399000 | 401000 | 47 | 118.991 | 3370 | 2000 | N |
18549 STEEP HOLLOW CT | 449900 | 440000 | 47 | 130.409 | 3374 | 2000 | N |
18717 CLOVER HILL CT | 465000 | 465000 | 1 | 136.7647 | 3400 | 2011 | N |
19065 STONEWATER DR | 479000 | 465647 | 38 | 116.4117 | 4000 | 2012 | N |
48277 MANORWOOD DR | 499900 | 477000 | 73 | 127.0306 | 3755 | 2003 | N |
48209 MANORWOOD DR | 500000 | 485000 | 69 | 119.753 | 4050 | 1999 | N |
48741 STONERIDGE DR | 494900 | 485051 | 32 | 149.1546 | 3252 | 2001 | N |
18525 STEEP HOLLOW CT | 549900 | 487350 | 138 | 121.8375 | 4000 | 2010 | N |
17636 PARKSHORE DR | 539900 | 501000 | 99 | 127.904 | 3917 | 2002 | Y |
18213 PARKSHORE DR | 499900 | 512500 | 482 | 138.5135 | 3700 | 2010 | N |
47503 MANORWOOD | 535000 | 520000 | 46 | 128.395 | 4050 | 2000 | N |
17420 PARKSHORE DR | 529000 | 536000 | 287 | 141.0526 | 3800 | 2010 | N |
48687 STONERIDGE DR | 559900 | 540000 | 15 | 124.7401 | 4329 | 2004 | N |
18241 PARKSHORE DR | 575000 | 550000 | 29 | 135.4346 | 4061 | 1999 | N |
18537 STEEP HOLLOW CT | 619900 | 550000 | 80 | 142.8571 | 3850 | 2010 | N |
17572 PARKSHORE DR | 539000 | 579000 | 176 | 152.3684 | 3800 | 2012 | N |
17747 PARKSHORE DR | 675000 | 660000 | 52 | 197.1326 | 3348 | 2002 | N |
18568 CLAIRMONT CIR | 689900 | 690000 | 30 | 165.4279 | 4171 | 2010 | N |
49265 PARKSHORE CT | 775000 | 700000 | 57 | 188.0204 | 3723 | 2005 | N |
47856 MANORWOOD DR | 750000 | 700000 | 69 | 144.1812 | 4855 | 2003 | N |
17674 PARKSHORE DR | 785000 | 785000 | 86 | 150.0095 | 5233 | 2005 | N |
18584 CLAIRMONT CIR | 850000 | 792000 | 162 | 173.9512 | 4553 | 2004 | N |
48856 STONERIDGE DR | 799900 | 792500 | 21 | 165.1041 | 4800 | 2012 | N |
17882 PARKSHORE DR | 849000 | 800000 | 47 | 190.1592 | 4207 | 2003 | N |
18156 PARKSHORE DR | 819900 | 825000 | 8 | 204.613 | 4032 | 2002 | N |
49133 PARKSHORE CT | 880000 | 880000 | 1 | 231.3962 | 3803 | 2004 | N |
18059 PENNINSULA WAY | 925000 | 925000 | 54 | 198.2426 | 4666 | 2001 | N |
17655 PARKSHORE DR | 1050000 | 926303 | 6 | 196.9181 | 4704 | 2003 | N |
17923 MISSION POINTE | 1100000 | 970000 | 22 | 178.9998 | 5419 | 1999 | N |
17766 PARKSHORE DR | 1100000 | 1060000 | 1 | 214.0549 | 4952 | 2003 | N |
17805 PARKSHORE DR | 1275000 | 1150000 | 40 | 257.6164 | 4464 | 2001 | N |
search Northville homes for sale
Do not let somebody else get the best home deals. Join my Foreclosure VIP club and get the newest lakefront foreclosures and the newest lakefront listings emailed to you daily.


Some of the Best All- Sports Lakes in Highland Twp Michigan
5 great curb appeal tips to draw buyers in the door
Earnest money deposit – home buyer tips
Slalom water ski courses on Oakland County lakes in Michigan
[wnt_grid keyid=”1″ title=”northville mi homes” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” county=”Wayne” city=”Northville,Northville Township” min_price=”0″ max_price=”1000000000″ listing_status=”Active” /]
Sometimes the best lake homes sell in less than a week. Click the button below to get the newest lake listings so you do not miss out on the great deals.