Lake Orion Orion Twp MI
Lake Orion Orion Twp MI

A total of 23 homes have been sold in the last year in Lake Orion Orion Twp MI. These numbers tells you how sought after Orion Twp Michigan Lake Orion actually is. It is a great lake. There is water skiing, water sledding, kiting, and surfboarding, etc. Many lakefront homes are situated on bays and canals. Lake Orion Orion Twp MI is an all sports lake with 470 aces in size and 58 ft deep with public access. If you would like additional information about Lake Orion or any other Oakland County Lakes go tomichiganlakerealestatehomes.com or if you are thinking of buying on Lake Orion Orion Twp MI give me a call on (248)310-6239. As of 7-26-12.
ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQUARE FOOTAGE | YEAR BUILT | SHORT SALE |
3069 TALON CIR | 1450 | 1450 | 10 | 0.7062 | 2053 | 1997 | N |
144 N SLATER ST | 64000 | 64000 | 233 | 63.492 | 1008 | 1900 | N |
223 LOOKOUT LN | 64900 | 70000 | 43 | 77.7777 | 900 | 1940 | Y |
131 N AXFORD ST | 74900 | 70000 | 30 | 58.3333 | 1200 | 1930 | N |
352 HEIGHTS RD | 110000 | 100000 | 739 | 94.6969 | 1056 | 1916 | N |
114 BELLEVUE AVE | 119900 | 113500 | 24 | 105.0925 | 1080 | 1950 | N |
305 E JACKSON ST | 125000 | 124000 | 10 | 68.8888 | 1800 | 1900 | N |
146 N NORTH SHORE DR | 124900 | 124900 | 22 | 111.5178 | 1120 | 1985 | N |
317 HAUXWELL | 129900 | 129900 | 13 | 75.4355 | 1722 | 1976 | N |
206 E FLINT ST | 144900 | 139000 | 137 | 77.5669 | 1792 | 1918 | N |
454 SHOREWOOD CT | 170000 | 160000 | 118 | 245.0229 | 653 | 1949 | N |
3004 TALON CIR | 185000 | 161000 | 28 | 88.9011 | 1811 | 1998 | N |
460 BELLEVUE AVE | 163000 | 163000 | 10 | 135.382 | 1204 | 2006 | N |
1079 ARBROAK WAY | 169900 | 195000 | 6 | 115.6583 | 1686 | 1979 | N |
1039 WHEATFIELD DR | 230000 | 219000 | 6 | 90.0123 | 2433 | 1995 | N |
27 CHAMBERLAIN ST | 279900 | 276000 | 22 | 202.6431 | 1362 | 1930 | N |
584 LONGPOINTE DR | 329900 | 292000 | 148 | 126.0794 | 2316 | 1930 | N |
3577 MILL CREEK DR | 324900 | 314000 | 5 | 95.7025 | 3281 | 2003 | N |
304 LAKEVIEW ST | 349900 | 335000 | 40 | 150.9689 | 2219 | 1930 | N |
135 N NORTH SHORE DR | 340000 | 351500 | 7 | 137.5195 | 2556 | 1993 | N |
1303 MARINA POINTE BLVD | 449900 | 445000 | 21 | 142.3089 | 3127 | 1996 | N |
226 BELLEVUE AVE | 578000 | 538000 | 414 | 167.8103 | 3206 | 2007 | N |
305 LAKE ST | 995000 | 950000 | 22 | 169.6428 | 5600 | 1920 | N |
Search Lake Orion foreclosures and homes
Do not let somebody else get the best home deals. Join my Foreclosure VIP club and get the newest lakefront foreclosures and the newest lakefront listings emailed to you daily.
Woodruff Lake Brighton Michigan Waterfront Properties
How to do a financial comparison – Northville home buying tips
Commerce Township Demographics – Commerce real estate
Pontiac Lake Waterfront Homes!
[wnt_grid keyid=”1″ title=”Wayne County homes for sale” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”0″ max_price=”1000000000″ listing_status=”Active” county=”Wayne” has_waterfront=”Y” /]