Garden City Foreclosures as of 2-15-13
Garden City Foreclosures are starting to dwindle. But even so there are still great deals out there. Below is a list of Garden City Foreclosures as of 2-15-13. There are a total of 16 homes with an average time on market of only 20 days. You must be prepared to act fast on these Garden City Foreclosures, or any foreclosure for that matter. That’s ok though, because I am here to help you.
As a Metro Detroit Real Estate Agent, one of my jobs is to help get your home purchase closed. And one of the easiest ways to help make a real estate deal go smoother is to have an educated home buyer. One of the biggest misconceptions I feel today in the Foreclosure world is that you can lowball foreclosures at 20, 30, or 50% below list price and you can get them. I am constantly hearing from people on the street some story that they have heard that somebody bought a house at 50% off. Unfortunately if you do that you have a great chance of not getting the home you want. We are sometimes seeing multiple offers on foreclosures!
Take a look at these Garden City Foreclosures:
ADDRESS | BATHS.LAVS | BEDROOMS | SQUARE FOOTAGE | BASEMENT | GARAGE | LOT DIMEN | LP PER SQFT |
28489 BARTON ST | 1 | 3 | 1000 | Y | Y | 40X135 | 27.9 |
32121 PARDO ST | 1.1 | 4 | 1246 | N | Y | 90X130 | 25.2808 |
29714 ROSSLYN AVE | 2 | 3 | 1026 | Y | Y | 50X133 | 34.0155 |
31331 PIERCE ST | 1.1 | 3 | 1040 | Y | Y | 67X135 | 38.2692 |
32610 MAPLEWOOD ST | 1.1 | 3 | 1317 | N | N | 59X116 | 30.2961 |
28601 BOCK ST | 1 | 3 | 1026 | Y | Y | 84X312 | 38.9863 |
6161 INKSTER RD | 1 | 3 | 1145 | Y | Y | 20X100 | 39.3013 |
529 DEERING ST | 1 | 3 | 965 | Y | Y | 50X138 | 51.7098 |
1829 GILMAN ST | 1 | 3 | 840 | Y | N | 87X119 | 60.7142 |
31015 BARTON ST | 1 | 3 | 1006 | Y | Y | 50X133 | 52.157 |
236 HARRISON ST | 1 | 3 | 958 | Y | Y | 50X147 | 65.24 |
27744 MAPLEWOOD ST | 1 | 3 | 1000 | Y | Y | 64X104 | 65 |
430 N LEONA AVE | 1.1 | 3 | 1001 | Y | Y | 52X110 | 66.933 |
6936 SCHALLER ST | 1.1 | 3 | 1044 | Y | Y | 57X206 | 66.0919 |
31972 SHERIDAN ST | 1 | 3 | 1125 | N | Y | 80X135 | 70.2222 |
30436 BEECHWOOD ST | 2.1 | 4 | 1782 | Y | Y | 74X295 | 50.4489 |
If you would like more information or to have a private tour of a home or foreclosed home, just let me know. I will be happy to help you. You can contact me on my cell at 248-310-6239 or via email: yesmyrealtor@gmail.com.
Check out these very interesting sites:
6 tips about buying foreclosures
[wnt_grid keyid=”1″ title=”Homes for sale in Garden City MI” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”0″ max_price=”1000000000″ listing_status=”Active” county=”Wayne” city=”Garden City” /]