Foreclosures Novi Michigan
Foreclosures Novi Michigan
In Novi, there is much to be proud of — excellent schools, quality public services, safe neighborhoods, preservation of natural features, solid property values, and continued development. Additionally, in Novi, they are extremely proud of their cultural diversity. More than 60 businesses based in Japan and at least 14 businesses based in Germany call Novi “home” in the United States. Combine these factors with fiscal responsibility and an open government that values and welcomes community involvement, and you have a dynamic, prospering city and a very desirable place to call home.
If you are thinking of purchasing a foreclosure in Novi Michigan, the below information may be of interest to you. I have listed all the foreclosures Novi Michigan that are currently on the market. There are currently 9 foreclosures in Novi Michigan. If you would like to see any of the below homes please don’t hesitate to give me a call on my cell at 248-310-6239. Or just drop me a quick email at yesmyrealtor@gmail.com. I have many years of real estate experience involving foreclosures and the knowledge to help you find the best foreclosure in Novi or any surrounding area. Call me today!
MLS | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213116979 | 23582 N Rockledge | Novi | Oakland | $89,900 | N/29/29 | 2 | 1.0 | 936 | ||||||||||||||||
213096475 | 22533 Cranbrooke Drive | Novi | Oakland | $114,700 | N/86/86 | 3 | 1.1 | 1,254 | ||||||||||||||||
213115402 | 21346 E Glen Haven Circle | Novi | Oakland | $124,900 | N/34/34 | 3 | 2.1 | 1,522 | ||||||||||||||||
213121467 | 20934 W Glen Haven Circle | Novi | Oakland | $128,800 | N/13/13 | 2 | 2.1 | 1,072 | ||||||||||||||||
213202866 | 30897 JASPER Ridge | Novi | Oakland | $169,900 | N/2/2 | 3 | 3.0 | 1,353 | ||||||||||||||||
213084021 | 24371 Surfside Road | Novi | Oakland | $184,900 | N/118/118 | 3 | 1.1 | 1,428 | ||||||||||||||||
213114065 | 111 Charlotte Drive | Novi | Oakland | $189,700 | N/48/97 | 2 | 2.0 | 1,508 | ||||||||||||||||
213202831 | 25788 BECK Road | Novi | Oakland | $189,900 | N/2/2 | 3 | 1.1 | 1,508 | ||||||||||||||||
213203193 | 28835 SUMMIT Drive | Novi | Oakland | $450,000 | N/1/1 | 4 | 3.1 | 4,347 |
What to do after your offer is rejected?
Canton Michigan, a little history
[wnt_grid keyid=”1″ title=”Northville homes for sale” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”500000″ max_price=”1000000000″ listing_status=”Active” county=”Wayne” city=”Northville,Northville Township” /]
Is moving in your future? Planning your next move ahead of time takes the stress out of moving.
Click the button below to find out