Foreclosures Garden City Michigan
Foreclosures Garden City Michigan
Below is the list of foreclosures in Garden City Michigan as of today, December 11, 2013. As you can see there is a wide range of homes in foreclosure in Garden City. Today, there is a total of 49 homes ranging in price from $25,000 to $171.900. Knowing what to look for in a foreclosure is important because most of the homes are sold “as is”. That’s where I come in. I have many years of buying foreclosures as a resident and as a landlord and knowing what to look for in a house is key. Then you have to know how to bid, where to bid, what to bid to get the property you want. This is where I can help you too. Put my experience in real estate to work for you!
MLS | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213203265 | 28747 BARTON Street | Garden City | Wayne | $25,500 | N/0/0 | 2 | 1.0 | 750 | ||||||||||||||||
213112637 | 28906 Cambridge Street | Garden City | Wayne | $32,000 | N/42/42 | 2 | 1.0 | 984 | ||||||||||||||||
213115563 | 28614 Hennepin Street | Garden City | Wayne | $39,900 | N/33/33 | 3 | 1.0 | 1,189 | ||||||||||||||||
213121127 | 32429 Rosslyn Avenue | Garden City | Wayne | $39,900 | Y/85/85 | 3 | 1.0 | 1,000 | ||||||||||||||||
213201931 | 6187 LATHERS Street | Garden City | Wayne | $39,900 | N/16/16 | 3 | 1.0 | 1,022 | ||||||||||||||||
213202817 | 32215 CAMBRIDGE Street | Garden City | Wayne | $42,000 | N/1/1 | 4 | 2.0 | 1,598 | ||||||||||||||||
213110353 | 31112 Krauter Street | Garden City | Wayne | $42,240 | N/47/47 | 3 | 1.0 | 1,157 | ||||||||||||||||
213203439 | 6617 SUNSET Street | Garden City | Wayne | $45,500 | N/0/0 | 3 | 1.0 | 1,125 | ||||||||||||||||
213120394 | 5923 Harrison Street | Garden City | Wayne | $51,900 | N/17/17 | 2 | 1.0 | 812 | ||||||||||||||||
213114824 | 28517 Elmwood Street | Garden City | Wayne | $52,500 | N/35/310 | 2 | 1.0 | 880 | ||||||||||||||||
213115881 | 33511 Pierce Street | Garden City | Wayne | $52,500 | Y/123/123 | 4 | 1.0 | 950 | ||||||||||||||||
213119459 | 29868 Brown Court | Garden City | Wayne | $54,000 | N/17/17 | 3 | 1.0 | 1,766 | ||||||||||||||||
213084101 | 28813 Beechwood Street | Garden City | Wayne | $54,900 | N/117/117 | 3 | 3.0 | 780 | ||||||||||||||||
213202232 | 33381 FLORENCE Street | Garden City | Wayne | $54,900 | N/5/5 | 3 | 2.0 | 972 | ||||||||||||||||
213074416 | 5756 Gilman Street | Garden City | Wayne | $58,000 | N/21/133 | 3 | 1.0 | 1,152 | ||||||||||||||||
213089229 | 6030 Gilman Street | Garden City | Wayne | $59,900 | N/104/104 | 3 | 1.0 | 900 | ||||||||||||||||
213093243 | 5756 Deering Street | Garden City | Wayne | $59,900 | N/94/94 | 3 | 2.0 | 1,224 | ||||||||||||||||
213114117 | 28623 Alvin Street | Garden City | Wayne | $59,900 | Y/184/184 | 3 | 1.1 | 1,000 | ||||||||||||||||
213203397 | 900 DOUGLAS Street | Garden City | Wayne | $59,900 | N/1/1 | 3 | 1.0 | 900 | ||||||||||||||||
213076773 | 31754 Pierce Street | Garden City | Wayne | $62,000 | N/134/134 | 3 | 1.0 | 1,170 | ||||||||||||||||
213095432 | 642 Arcola Street | Garden City | Wayne | $62,900 | N/86/86 | 3 | 1.0 | 1,013 | ||||||||||||||||
213063546 | 27601 Chester Street | Garden City | Wayne | $64,900 | N/167/167 | 3 | 1.0 | 1,000 | ||||||||||||||||
213201866 | 33032 CHERRY HILL Road | Garden City | Wayne | $64,900 | N/5/5 | 3 | 1.0 | 981 | ||||||||||||||||
213201963 | 814 GILMAN Street | Garden City | Wayne | $67,500 | Y/95/95 | 3 | 2.0 | 1,328 | ||||||||||||||||
213095232 | 29143 Rosslyn Avenue | Garden City | Wayne | $68,700 | N/89/89 | 2 | 1.1 | 832 | ||||||||||||||||
213115794 | 33412 Florence Street | Garden City | Wayne | $68,900 | N/30/30 | 3 | 1.1 | 958 | ||||||||||||||||
213061829 | 29524 Barton Street | Garden City | Wayne | $69,900 | Y/171/171 | 3 | 1.0 | 1,026 | ||||||||||||||||
213078670 | 6669 Cardwell Street | Garden City | Wayne | $69,900 | N/131/131 | 3 | 2.0 | 1,008 | ||||||||||||||||
213118403 | 31982 Pardo Street | Garden City | Wayne | $70,000 | N/23/23 | 4 | 2.0 | 1,485 | ||||||||||||||||
213095482 | 6549 Hawthorne Street | Garden City | Wayne | $72,000 | N/86/86 | 3 | 1.1 | 1,126 | ||||||||||||||||
213109301 | 6450 Golfview Street | Garden City | Wayne | $74,900 | N/50/50 | 3 | 1.0 | 1,038 | ||||||||||||||||
213113450 | 6564 Cardwell Street | Garden City | Wayne | $74,900 | N/38/38 | 3 | 1.0 | 951 | ||||||||||||||||
213116585 | 31779 Donnelly Street | Garden City | Wayne | $74,900 | N/29/29 | 4 | 1.1 | 1,372 | ||||||||||||||||
213118734 | 981 Douglas Street | Garden City | Wayne | $74,900 | N/23/23 | 3 | 2.0 | 882 | ||||||||||||||||
213121412 | 6607 Lathers Street | Garden City | Wayne | $74,900 | N/12/12 | 3 | 1.0 | 894 | ||||||||||||||||
213120548 | 33475 Pierce Street | Garden City | Wayne | $76,900 | N/17/17 | 4 | 1.0 | 1,080 | ||||||||||||||||
213087832 | 513 Radcliff Street | Garden City | Wayne | $79,900 | N/106/106 | 3 | 1.0 | 958 | ||||||||||||||||
213106906 | 6142 Helen Street | Garden City | Wayne | $79,900 | N/56/56 | 3 | 1.0 | 1,092 | ||||||||||||||||
213113790 | 27940 Maplewood Street | Garden City | Wayne | $79,900 | N/38/38 | 3 | 1.0 | 1,092 | ||||||||||||||||
213092573 | 31417 Marquette Street | Garden City | Wayne | $84,900 | N/94/94 | 3 | 1.1 | 1,200 | ||||||||||||||||
213113620 | 390 E Rose Avenue | Garden City | Wayne | $84,900 | N/38/38 | 3 | 2.0 | 1,000 | ||||||||||||||||
213120452 | 6433 Fairfield Street | Garden City | Wayne | $89,900 | N/16/16 | 3 | 1.1 | 1,448 | ||||||||||||||||
213200511 | 32544 DOVER Street | Garden City | Wayne | $104,900 | N/10/10 | 3 | 1.0 | 1,057 | ||||||||||||||||
213108617 | 31740 Hennepin Street | Garden City | Wayne | $109,900 | N/51/51 | 4 | 2.0 | 1,560 | ||||||||||||||||
213114048 | 31031 Birchlawn Street | Garden City | Wayne | $171,900 | N/36/36 | 3 | 2.1 | 1,636 |
If you would like to see any of the above homes, or just have questions regarding purchasing a foreclosure, give me a call on my cell at 248-310-6239. I am more than happy to answer your questions!
Talk to you soon!
Russ Ravary, Realtor
Keller Williams Realty
2730 Union Lake Road
Commerce Township, MI 48382
5 items to bring to your Michigan Mortgage application
An open letter to Metro Detroit first time home buyers
[wnt_grid keyid=”1″ title=”Homes for sale in Northville MI” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”200000″ max_price=”1000000000″ listing_status=”Active” county=”Wayne” city=”Northville,Northville Township” /]