Elizabeth Lake Waterford Twp MI
Elizabeth Lake Waterford Twp MI
Seventeen homes have been sold in the last 6 months at Elizabeth Lake Waterford Twp Michigan. That says alot about how sought after these homes are. There are so many home styles to choose from colonials, ranch, bungalow and cape cod. Elizabeth Lake Waterford Twp Michigan is one of Oakland County’s most sought after lakes. With lots of activities going on for any boating enthusiast lake buyers want homes on the lake. What is more inviting is that it is a private all sports lake with 363 acres and 73 feet deep. You can Jet ski, tube, fish, or do what ever you want because the lake is that big. Let me know if you are thinking of buying in Waterford Twp Michigan on Elizabeth Lake and I will be happy to accomodate you. You can call me on my cell (248)310-6239 or for more information on Oakland Lakes go to http://www.michiganlakerealestatehomes.com. As of 8-1-12
ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQUARE FOOTAGE | YEAR BUILT | SHORT SALE |
4052 ELMHURST RD | 695 | 650 | 30 | 0.8104 | 802 | 1955 | N |
5490 SARVIS AVE | 750 | 750 | 8 | 0.8047 | 932 | 1930 | N |
841 S WINDING DR | 795 | 795 | 11 | 0.9352 | 850 | 1937 | N |
4356 LANETTE DR | 1200 | 1200 | 163 | 0.8571 | 1400 | 1928 | N |
1530 PARKWAY | 1325 | 1275 | 43 | 0.8709 | 1464 | 1992 | N |
5535 LAKE VISTA DR | 1300 | 1300 | 20 | 0.8984 | 1447 | 1978 | N |
3832 FABER TER | 41900 | 41000 | 71 | 51.25 | 800 | 1922 | N |
699 WOODINGHAM AVE | 49999 | 59000 | 88 | 43.0029 | 1372 | 1978 | Y |
76 EXMOOR RD | 69500 | 62500 | 54 | 62.5 | 1000 | 1946 | N |
4053 MAPLELEAF RD | 85000 | 85000 | 72 | 69.3877 | 1225 | 1988 | N |
130 DOVER RD W | 100000 | 90000 | 18 | 63.2466 | 1423 | 1941 | N |
5161 THORNAPPLE DR | 109900 | 110000 | 27 | 98.2142 | 1120 | 1984 | N |
4068 LAWLEY AVE | 125000 | 113500 | 148 | 36.8865 | 3077 | 1950 | Y |
3727 LINCOLNSHIRE RD | 124900 | 130000 | 50 | 92.264 | 1409 | 1941 | N |
560 GRIXDALE LN | 225000 | 185000 | 3 | 301.7944 | 613 | 1928 | N |
4640 SHERBOURNE AVE | 299900 | 295000 | 40 | 137.2731 | 2149 | 1950 | N |
5062 DURNHAM DR | 329900 | 320000 | 10 | 140.6593 | 2275 | 1962 | N |
Search Elizabeth Lake foreclosures and homes
Do not let somebody else get the best home deals. Join my Foreclosure VIP club and get the newest lakefront foreclosures and the newest lakefront listings emailed to you daily.
3 Best lakes for sunset views in Oakland County MI!
Getting ready to sell your Novi Condo?
May today be one of the best days of the week
[wnt_grid keyid=”1″ title=”waterford twp mi” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”0″ max_price=”1000000000″ listing_status=”Active” county=”Oakland” city=”Waterford,Waterford Township” has_waterfront=”Y” /]