Westland foreclosures as of 6-5-13
Westland foreclosures are usually easy to find and if you are thinking of “fixing and flipping” this is a great area to start. You can make some money with the right home in the right location of Westland.
There are currently 36 Westland foreclosures with an average time on the market of only 49 days. As you can see below, the starting price for Westland foreclosures is only $16,500 and go up to $209,100.
The median price of Westland foreclosures is just over $69,000. If you are thinking or buying a Westland foreclosure, please give me a call. I am a local expert in foreclosed homes and can walk you through the entire process. I can explain what to look for if you are thinking of “fixing and flipping”. I’m here to help you.
So feel free to give me a call on my cell at 248-310-6239 or just shoot me an email at yesmyrealtor@gmail.com.
Have a great day!
ADDRESS | BATHS | BEDS | SQ FOOT | BASEMENT | GARAGE | LOT DIMEN | LP PER SQFT |
2024 S BRANDON ST | 1 | 1 | 540 | N | N | 40X132 | 30.5555 |
33435 SOMERSET ST | 1 | 3 | 1086 | N | Y | 89X135 | 27.5322 |
1943 ACKLEY AVE | 1 | 2 | 648 | Y | N | 30 X 120 | 46.1419 |
35046 FLORENCE ST | 1 | 2 | 1207 | N | Y | 132X166 | 27.3405 |
34871 FAIRCHILD ST | 1 | 3 | 1022 | N | Y | 63X135 | 35.7142 |
5735 MORLEY ST | 1.1 | 3 | 900 | Y | N | 100X80 | 41.1111 |
5825 N NEWBURGH RD | 1 | 2 | 976 | N | N | 55X140 | 39.959 |
5044 S MIDDLEBELT RD | 1 | 3 | 1026 | Y | N | 52X138 | 38.8888 |
1833 S PARENT AVE | 1 | 2 | 937 | N | Y | 40X128 | 42.6894 |
8518 GRAY ST | 1 | 3 | 943 | N | Y | 50X247 | 43.1389 |
2106 ELLSWORTH ST | 1.1 | 4 | 1451 | Y | N | 79 X 100 | 28.9455 |
1858 S KARLE AVE | 1 | 3 | 844 | N | Y | 40X128 | 51.244 |
35428 COLUMBIA AVE | 1 | 3 | 1000 | Y | N | 43X173 | 43.5 |
35435 BOOTH AVE | 2 | 3 | 1035 | Y | Y | 68X120 | 43.3816 |
6079 N GLOBE ST | 1 | 2 | 884 | N | Y | 80X120 | 56.561 |
6014 N GLOBE ST | 1 | 3 | 884 | N | Y | 74X130 | 57.6923 |
5710 N HARVEY ST | 1 | 3 | 1296 | N | Y | 80X130 | 40.1234 |
1540 REGENE ST | 1 | 3 | 950 | Y | Y | 51X175 | 63.1578 |
256 N LINVILLE ST | 1 | 3 | 1450 | N | Y | 72X137 | 42.0689 |
32740 ANN ARBOR TRL | 1.1 | 3 | 1376 | N | Y | 1.01 ACRES | 50.1453 |
34675 MELTON ST | 2 | 3 | 950 | Y | Y | 65X112 | 73.5789 |
31729 FAIRCHILD ST | 1 | 3 | 882 | Y | N | 50X132 | 79.365 |
34699 TONQUISH TRL | 1.1 | 3 | 1488 | N | N | 62X99 | 48.387 |
33665 TAWAS TRL | 2 | 3 | 2059 | N | Y | IRREGULAR | 35.9397 |
30617 JOY RD | 1 | 3 | 1350 | N | Y | 50X105 | 59.1851 |
38585 NORTHAMPTON ST | 1 | 3 | 1550 | N | Y | 60X124 | 51.6129 |
6972 N WILDWOOD ST | 1 | 3 | 1075 | Y | Y | 62X100 | 74.4186 |
32607 STEINHAUER ST | 2 | 3 | 907 | Y | Y | 54X112 | 93.7155 |
34230 AZTEC DR | 1.1 | 3 | 1023 | Y | Y | 62X99 | 87.8787 |
1641 S BERRY ST | 2.1 | 3 | 1512 | Y | Y | 63X115 | 60.1851 |
7030 N WILDWOOD ST | 1.1 | 3 | 1088 | Y | Y | 75X75X99X99 | 93.4742 |
33226 CHIEF LN | 2 | 3 | 1004 | Y | Y | 65X120 | 101.494 |
8131 CARROUSEL BLVD | 1.1 | 3 | 1349 | N | Y | 50X105 | 76.2268 |
36234 PALMER RD | 2 | 6 | 2400 | Y | Y | 102X120 | 45.7916 |
38540 MEGHAN LN | 3.1 | 4 | 2300 | Y | Y | 67X97 | 90.8913 |
38302 OAKWEST DR | 2.1 | 4 | 2120 | Y | Y | IRREGULAR | 98.632 |
Do not let somebody else get the best home deals. Join my Foreclosure VIP club and get the newest lakefront foreclosures and the newest lakefront listings emailed to you daily.
Earnest money deposit – Metro Detroit home buyer tips
Deer Creek Subdivision Plymouth MI
Metro Detroit relocation – Don’t you believe it
[wnt_grid keyid=”1″ title=”Foreclosures in Wayne County MI” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”foreclosure” searchtype=”city” foreclosure=”1″ state=”MI” single_family=”y” condo=”y” min_price=”0″ max_price=”1000000000″ listing_status=”Active” county=”Wayne” /]