West Bloomfield foreclosures
West Bloomfield Real Estate update
Currently there are 76 West Bloomfield foreclosures for sale as of April 13, 2009. They have been on the market an average of 91 days. They range from $50,000 for a 1000 sq ft bungalow to a $473,000 4000 sq ft colonial.
There are 18 West Bloomfield condo foreclosures for sale. They have been on the market an average of 77 days. The West Bloomfield condos range from $67,000 for 1300 sq ft condo to $146,000 for a 1753 sq ft condo.
Here is a look at how West Bloomfield foreclosures have sold in the last 30 days. This is important to look at, for all the home buyers, or first time home buyers that think they can lowball the price and get the home.
The key to successful bidding and getting a West Bloomfield foreclosure is to look at the recent West Bloomfield sold homes that are like the foreclosure. If the foreclosure is in worst shape, been on the market a long time, or is over priced then a lower offer should put in. But if a West Bloomfield foreclosure has just hit the market, or is in excellent shape, or has been underpriced by the bank then an at list price offer or above list price offer may be in order.
If you look at the sold West Bloomfield foreclosures below, you will notice that there are quite a few that sold at or above list price. So a “one size fits all” low ball offer will not win that West Bloomfield foreclosure. The key is your real estate agent knowing the market. Feel Free to give me a call if you have any questions or are looking to buy West Bloomfield real estate.
West Bloomfield foreclosures sold in the last 30 days
ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQUARE FOOTAGE | YEAR BUILT |
2495 WALCE DR | 49900 | 35000 | 61 | 23.38 | 1497 | 1953 |
7375 RICHARDSON RD | 50900 | 53200 | 63 | 36.9444 | 1440 | 1930 |
5041 W MAPLE RD | 79900 | 66000 | 90 | 43.8538 | 1505 | 1953 |
2193 LAWNDALE AVE | 65000 | 69000 | 5 | 72.9386 | 946 | 1935 |
5757 COOMER RD | 79900 | 70500 | 72 | 41.0122 | 1719 | 1988 |
5801 DARBWOOD LN | 117500 | 117500 | 28 | 75.1278 | 1564 | 1988 |
7488 FRANKLIN RIDGE LN | 135500 | 120000 | 27 | 49.0196 | 2448 | 1967 |
4587 VALLEYVIEW DR | 128900 | 129000 | 94 | 48.0805 | 2683 | 1969 |
3442 BUCKINGHAM TRL | 159900 | 132000 | 22 | 55.207 | 2391 | 1975 |
6194 KIEV ST | 129900 | 136000 | 32 | 66.5036 | 2045 | 1978 |
6581 POST OAK DR | 139900 | 141100 | 15 | 44.0662 | 3202 | 1967 |
6834 LEYTONSTONE BLVD | 150000 | 150000 | 32 | 71.6332 | 2094 | 2003 |
5367 HAUSER WAY | 174500 | 169500 | 84 | 107.4144 | 1578 | 1980 |
2251 BLOOMFIELD WOODS CT | 184900 | 180000 | 165 | 50.2372 | 3583 | 1978 |
5567 SWAN LAKE DR | 177500 | 185000 | 7 | 67.2727 | 2750 | 1973 |
2880 WALNUT LAKE RD | 249900 | 200000 | 35 | 72.15 | 2772 | 1977 |
6575 STONEBRIDGE | 244900 | 220000 | 2 | 64.763 | 3397 | 1990 |
2897 TREYBURN LN | 249900 | 225000 | 41 | 75.9878 | 2961 | 1996 |
4662 WOODBINE CIR | 295000 | 265500 | 69 | 79.2064 | 3352 | 1998 |
4573 NORTHRIDGE CT | 234900 | 280000 | 76 | 93.0232 | 3010 | 1999 |
6428 W OAKS DR | 324900 | 321000 | 53 | 80.8971 | 3968 | 1996 |
5683 BRANFORD DR | 389900 | 410000 | 18 | 93.6928 | 4376 | 2004 |
2089 W BEND CT | 540000 | 412500 | 34 | 139.1231 | 2965 | 1966 |
5724 BRANFORD DR | 469900 | 425000 | 15 | 97.6113 | 4354 | 2004 |
6301 GOLDEN LN | 427900 | 427900 | 67 | 85.9927 | 4976 | 2001 |
5702 BRANFORD DR | 579900 | 549900 | 52 | 105.4054 | 5217 | 2004 |
If you want the latest West Bloomfield foreclosures or any Metro Detroit foreclosures emailed to you when they hit the market join my VIP Metro Detroit Foreclosure Club. You will get foreclosures listings emailed to you so you don’t miss out on the great deals.
Russ Ravary your Oakland County realtor
Comp and Listing information courtesy of Real Comp II Ltd. Homes shown above have been sold by various member Realtors.
[wnt_grid keyid=”1″ title=”west bloomfield mi” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”0″ max_price=”1000000000″ listing_status=”Active” county=”Oakland” city=”West Bloomfield,West Bloomfield Township” has_waterfront=”Y” /]