Plymouth MI Demographics – Plymouth real estate
If you are thinking of relocating to Plymouth Michigan here are Plymouth Mi demographics. I hope they help you.
Social Characteristics Plymouth Township Demographics | Estimate | Percent | U.S. |
Average household size | 2.65 | 2.61 | |
Average family size | 3.26 | 3.20 | |
![]() | ![]() | ![]() | ![]() |
Population 25 years and over | 20,734 | ||
High school graduate or higher | 95.4 | 84.5% | |
Bachelor’s degree or higher | 50.5 | 27.4% | |
Civilian veterans (civilian population 18 years and over) | 2,294 | 9.9 | 10.1% |
Foreign born | 2,031 | 6.7 | 12.5% |
Male, Now married, except separated (population 15 years and over) | 7,338 | 61.0 | 52.2% |
Female, Now married, except separated (population 15 years and over) | 7,175 | 58.6 | 48.2% |
Speak a language other than English at home (population 5 years and over) | N | 100.0 | 19.6% |
![]() | ![]() | ![]() | ![]() |
Household population | 30,005 | ||
Economic Characteristics Of Plymouth Twp | Estimate | Percent | U.S. |
In labor force (population 16 years and over) | 15,645 | 65.3 | 65.2% |
Mean travel time to work in minutes (workers 16 years and over) | 24.0 | 25.3 | |
Median household income (in 2008 inflation-adjusted dollars) | 87,872 | 52,175 | |
Median family income (in 2008 inflation-adjusted dollars) | 111,089 | 63,211 | |
Per capita income (in 2008 inflation-adjusted dollars) | 41,306 | 27,466 | |
Families below poverty level | 2.0 | 9.6% | |
Individuals below poverty level | 3.4 | 13.2% | |
Housing Characteristics | Estimate | Percent | U.S. |
Total housing units | 11,817 | ||
Occupied housing units | 11,315 | 95.8 | 88.0% |
Owner-occupied housing units | 9,455 | 83.6 | 67.1% |
Renter-occupied housing units | 1,860 | 16.4 | 32.9% |
Vacant housing units | 502 | 4.2 | 12.0% |
![]() | ![]() | ![]() | ![]() |
Owner-occupied homes | 9,455 | ||
Median value (dollars) | 274,900 | (X) | 192,400 |
ACS Demographic Estimates of Plymouth Township Michigan | Estimate | Percent | U.S. |
Total population | 30,127 | ||
Male | 15,327 | 50.9 | 49.3% |
Female | 14,800 | 49.1 | 50.7% |
Median age (years) | 42.9 | (X) | 36.7 |
Under 5 years | 1,992 | 6.6 | 6.9% |
18 years and over | 23,150 | 76.8 | 75.5% |
65 years and over | 3,953 | 13.1 | 12.6% |
![]() | ![]() | ![]() | ![]() |
One race | 29,675 | 98.5 | 97.8% |
White | 28,207 | 93.6 | 74.3% |
Black or African American | 653 | 2.2 | 12.3% |
American Indian and Alaska Native | 44 | 0.1 | 0.8% |
Asian | 680 | 2.3 | 4.4% |
Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0.1% |
Some other race | 91 | 0.3 | 5.8% |
Two or more races | 452 | 1.5 | 2.2% |
![]() | ![]() | ![]() | ![]() |
Hispanic or Latino (of any race) | 503 | 1.7 | 15.1% |
Plymouth Michigan real estate
Do not let somebody else get the best home deals. Join my Foreclosure VIP cluband get the newest lakefront foreclosures and the newest lakefront listings emailed to you daily.
Lakeville Lake Addison Township MI
West Bloomfield Michigan property taxes
Waterford Township Michigan Lakefront Homes for sale
[wnt_grid keyid=”1″ title=”Homes for sale in Allen Park MI” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”10000″ max_price=”1000000000″ listing_status=”Active” city=”Allen Park” /]