Lakeville Lake Addison Township MI
Lakeville Lake Addison Township MI
ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQUARE FOOTAGE | YEAR BUILT | SHORT SALE |
2645 KINGSTON RD | 105000 | 105000 | 276 | 84.6774 | 1240 | 1994 | N |
1675 ROCHESTER RD | 190000 | 175000 | 224 | 66.7938 | 2620 | 1951 | N |
1501 ROCHESTER RD | 229000 | 227000 | 1 | 206.7395 | 1098 | 1930 | Y |
2721 DEVONSHIRE | 229999 | 230000 | 319 | 101.3662 | 2269 | 1979 | N |
1469 ROCHESTER RD | 450000 | 281000 | 220 | 98.4928 | 2853 | 1955 | Y |
1507 ROCHESTER RD | 289900 | 282500 | 616 | 192.7012 | 1466 | 1948 | N |
665 GRAVEL RIDGE | 370000 | 340000 | 184 | 121.4285 | 2800 | 2008 | N |
1473 ROCHESTER RD | 399000 | 400000 | 3 | 166.6666 | 2400 | 1952 | N |
625 ARMY RD | 625000 | 570000 | 393 | 200.281 | 2846 | 1974 | N |
Do not let somebody else get the best home deals. Join my Foreclosure VIP club and get the newest lakefront foreclosures and the newest lakefront listings emailed to you daily.
Best lakes to Live on in Waterford Michigan
Michigan trivia and interesting Michigan facts series part 4
Lake Homes for Sale in West Bloomfield
Worldwide Howl at the Moon Night!
[wnt_grid keyid=”1″ title=”Lake homes near Milford MI” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”0″ max_price=”1000000000″ listing_status=”Active” county=”Oakland” city=”Milford Township,Milford Vlg” has_waterfront=”Y” /]