Northville foreclosures
Northville MI foreclosed homes
Right now there are only 12 Northville foreclosures currently for sale as of June 7, 2009. The least expensive one is 1035 square foot foreclosure for $39,900. The most expensive one is $689,900 for a 5600 square foot Northville foreclosure
There have not been many Northville foreclosure sales in the last 120 days. There have only been 15 Northville foreclosures and they have sold after being on the market an average of 80 days. One Northville foreclosure sold in only 8 days. Remember with a limited number of foreclosures hitting the market Northville home buyers recognize the deal and buy it quick. 6 of the 15 Northville foreclosures sold in under a month!
But what is more surprising is how much these Northville foreclosures sold for!
Over list price | 5 |
Under 5% of list price | 4 |
Between 5 and 10% of list price | 4 |
Between 10 and 15% of list price | 1 |
So lowballing a Northville foreclosure will probably cost you the house.
Northville foreclosed home sales in the last 120 days |
ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQUARE FOOTAGE | YEAR BUILT |
40710 FIVE MILE RD | 34900 | 36001 | 26 | 17.4931 | 2058 | 1955 |
351 S ROGERS ST | 106150 | 99000 | 122 | 82.5 | 1200 | 1954 |
122 S ROGERS ST | 124900 | 126000 | 120 | 85.7142 | 1470 | 1900 |
16875 FRANKLIN RD | 170050 | 171000 | 33 | 57 | 3000 | 1976 |
47300 7 MILE RD | 259900 | 237000 | 21 | 80.8597 | 2931 | 1991 |
919 MCDONALD | 285500 | 280000 | 127 | 74.3099 | 3768 | 1990 |
17581 E NORTHVILLE TRL | 303900 | 282500 | 78 | 98.1243 | 2879 | 1992 |
49682 S GLACIER | 299900 | 290000 | 8 | 90.71 | 3197 | 2004 |
620 N CENTER ST | 369900 | 325000 | 34 | 79.1331 | 4107 | 1888 |
49133 PARKSHORE CT | 349900 | 335000 | 22 | 90.1992 | 3714 | 2004 |
46638 MERION CIR | 379900 | 365000 | 16 | 112.7935 | 3236 | 2000 |
17922 RIDGEVIEW DR | 429900 | 455000 | 19 | 106.2587 | 4282 | 2004 |
18332 CLAIRMONT CIR | 549900 | 555501 | 19 | 139.0838 | 3994 | 2004 |
48490 STONERIDGE DR | 699900 | 743999 | 46 | 169.0906 | 4400 | 2006 |
49297 PARKSHORE | 799900 | 747859 | 52 | 135.9743 | 5500 | 2005 |
Search Northville foreclosures |
Get the latest Oakland and Wayne County foreclosure list emailed right to you.
If you have any questions about any of these homes give me a call or email me and I will be glad to help you. YesMyrealtor@gmail.com
Russ Ravary your Northville real estate Specialist
Woodruff Lake Brighton Michigan Waterfront Properties
Pontiac Lake Waterfront Homes!
Andover Lakes, Plymouth Twp, Michigan
Metro Detroit first time home buyers advice – final part of the series – do it…don’t wait
comp and listing information provided by Real Comp II Ltd. Homes sold by various Michigan Realtors.
[wnt_grid keyid=”1″ title=”Homes for sale in Northville MI” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”200000″ max_price=”1000000000″ listing_status=”Active” county=”Wayne” city=”Northville,Northville Township” /]