Livonia foreclosure home listings sales statistics
Livonia foreclosured homes that have sold in the last 2 months
There were were 65 Livonia foreclosed homes that sold but believe it or not there were over 20 off them that sold for over list price. But there are others that sold cheaper. Currently there are 58 Livonia foreclosed homes for sale ranging in price from $27,500 all the way up to $260,000 for a Livonia home on 5 acres.
What is unbelieveable is that there is 13 Livonia foreclosed homes under $50,000. It is hard to believe that. A few years back you couldn’t find Livonia real estate for less that $125,000. Hard to imagine home prices have fallen that far, but they have. You can buy a house under $50,000 and you can live cheaper than you can rent. Plus you can get a tax deduction. It is a great time to buy if you can get approved for a mortgage and have a stable job.
Recent Livonia Foreclosed homes statistics |
ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQUARE FOOTAGE | YEAR BUILT |
11763 HARTEL ST | 30800 | 15000 | 69 | 18.0722 | 830 | 1937 |
20161 ANTAGO ST | 14900 | 16100 | 143 | 14.2477 | 1130 | 1939 |
18453 DEERING ST | 38900 | 23000 | 91 | 30.1441 | 763 | 1947 |
29420 MINTON ST | 32900 | 30500 | 64 | 29.9313 | 1019 | 1955 |
12397 ARCOLA ST | 40000 | 36000 | 54 | 35.3634 | 1018 | 1958 |
14966 ALEXANDER ST | 42500 | 36500 | 12 | 33.2422 | 1098 | 1953 |
20131 RENSELLOR ST | 39900 | 39900 | 91 | 27.6315 | 1444 | 1947 |
18608 FARMINGTON RD | 56900 | 42000 | 22 | 29.9145 | 1404 | 1926 |
15524 DEERING ST | 45900 | 45000 | 109 | 53.5714 | 840 | 1947 |
18544 MERRIMAN RD | 47500 | 46075 | 4 | 32.8403 | 1403 | 1954 |
11375 INKSTER RD | 42000 | 47000 | 105 | 39.932 | 1177 | 1952 |
30596 6 MILE RD | 34900 | 47101 | 353 | 20.9151 | 2252 | 1940 |
9057 OXBOW ST | 48500 | 48000 | 38 | 34.1151 | 1407 | 1941 |
33805 ORANGELAWN ST | 77000 | 50000 | 58 | 29.4117 | 1700 | 1936 |
29516 GRANDON ST | 67900 | 51000 | 5 | 50.2958 | 1014 | 1954 |
19337 SAINT FRANCIS ST | 63000 | 55000 | 42 | 58.3244 | 943 | 1957 |
11078 OXBOW ST | 58000 | 55000 | 44 | 39.9419 | 1377 | 1953 |
9968 CAVELL ST | 59900 | 55000 | 8 | 46.8085 | 1175 | 1943 |
29832 ORANGELAWN ST | 59900 | 58000 | 2 | 55.8229 | 1039 | 1954 |
11317 MERRIMAN RD | 67500 | 60000 | 62 | 61.0376 | 983 | 1949 |
30407 5 MILE RD | 67000 | 63500 | 21 | 39.6875 | 1600 | 1952 |
31005 ROYCROFT ST | 79900 | 65000 | 112 | 63.4146 | 1025 | 1959 |
8918 FREDERICK ST | 67900 | 65000 | 30 | 60.9756 | 1066 | 1955 |
14415 NEWBURGH RD | 62500 | 66417 | 165 | 66.9526 | 992 | 1950 |
9415 CARDWELL ST | 68900 | 67900 | 151 | 66.9625 | 1014 | 1954 |
10001 E CLEMENTS CIR | 69900 | 69900 | 11 | 67.341 | 1038 | 1952 |
19952 WEYHER ST | 79900 | 70000 | 38 | 50.3959 | 1389 | 1957 |
14266 PARK ST | 69500 | 70000 | 71 | 55.9105 | 1252 | 1962 |
35252 W CHICAGO ST | 82900 | 75000 | 47 | 67.3854 | 1113 | 1955 |
19548 HILLCREST ST | 74900 | 75000 | 28 | 50 | 1500 | 1949 |
16705 HARRISON ST | 69900 | 75000 | 10 | 56.9908 | 1316 | 1933 |
18577 PURLINGBROOK ST | 80040 | 80000 | 41 | 75.4716 | 1060 | 1962 |
11408 LOVELAND ST | 86400 | 81900 | 5 | 80.1369 | 1022 | 1951 |
9891 FREMONT ST | 80000 | 82000 | 56 | 78.922 | 1039 | 1954 |
11408 CRANSTON ST | 97500 | 85000 | 139 | 77.2025 | 1101 | 1940 |
9795 HOUGHTON ST | 88900 | 85000 | 11 | 70.8333 | 1200 | 1963 |
30867 FARGO ST | 85140 | 85140 | 8 | 73.2702 | 1162 | 1970 |
14184 ARCOLA ST | 97900 | 88290 | 137 | 67.9153 | 1300 | 1957 |
18407 FOCH ST | 82000 | 88500 | 77 | 43.7037 | 2025 | 1977 |
31610 SCONE ST | 89900 | 89500 | 52 | 78.9241 | 1134 | 1959 |
32711 VERMONT ST | 78900 | 91000 | 28 | 76.923 | 1183 | 1954 |
35901 DOVER ST | 99000 | 92500 | 88 | 67.7159 | 1366 | 1959 |
30820 SCHOOLCRAFT RD | 97900 | 94000 | 166 | 77.3026 | 1216 | 1953 |
36027 HEES ST | 89900 | 94000 | 14 | 88.6792 | 1060 | 1959 |
19126 ANGLING ST | 94900 | 95000 | 111 | 64.6698 | 1469 | 2000 |
36611 ANGELINE CIR | 96000 | 96000 | 54 | 95.3326 | 1007 | 1954 |
29851 BRETTON ST | 93500 | 97000 | 25 | 71.8518 | 1350 | 1998 |
36242 HEES ST | 97000 | 97900 | 5 | 94.6808 | 1034 | 1973 |
28712 BUCKINGHAM | 102500 | 99000 | 83 | 41.3188 | 2396 | 1964 |
29504 GREENLAND ST | 103600 | 100000 | 109 | 67.34 | 1485 | 1938 |
35171 W PARKDALE ST W | 99500 | 100000 | 15 | 89.8472 | 1113 | 1955 |
14616 FAIRWAY ST | 104500 | 100000 | 7 | 67.5675 | 1480 | 1961 |
17331 FAIRFIELD ST | 119900 | 107000 | 46 | 111.4583 | 960 | 1952 |
27434 GRANDON AVE | 99900 | 107000 | 15 | 89.0183 | 1202 | 1992 |
33000 HEES ST | 99000 | 107500 | 11 | 100.0931 | 1074 | 1959 |
14287 NEWBURGH RD | 117000 | 109900 | 26 | 87.6395 | 1254 | 1943 |
19986 SUNBURY ST | 66500 | 110000 | 20 | 77.7385 | 1415 | 1958 |
33810 ELMIRA CT | 113900 | 114000 | 3 | 67.0588 | 1700 | 1996 |
8920 HOUGHTON ST | 119900 | 116229 | 14 | 66.9907 | 1735 | 1956 |
14052 YALE ST | 129000 | 120000 | 56 | 68.9655 | 1740 | 1962 |
30503 JEANINE ST | 114900 | 124000 | 39 | 92.6064 | 1339 | 1960 |
14775 BAINBRIDGE ST | 132900 | 126250 | 52 | 74.2647 | 1700 | 1939 |
19530 WESTMORE ST | 135000 | 133000 | 9 | 102.3076 | 1300 | 1992 |
38600 KINGSBURY ST | 190900 | 180000 | 13 | 76.9559 | 2339 | 1968 |
33950 ROYCROFT ST | 204900 | 194970 | 30 | 72.345 | 2695 | 1953 |
Russ Ravary your Metro Detroit Realtor selling Livonia real estate, Northville real estate, Wayne County, and Oakland County homes
I am also able to help you find a Oakland County waterfront home or Livingston County getaway
Get the latest home listings emailed to you or just search the latest metro Detroit area home listings
Oakland County Lakes and Oakland County waterfront real estate
Wolverine Lake Village Lakefront Homes for sale
Wixom Michigan Lakefront Homes for sale
Comp and listing information provided courtesy of Real Comp II Ltd. Homes shown above have been sold by various Realtors
Sometimes the best lake homes sell in less than a week. Click the button below to get the newest lake listings so you do not miss out on the great deals.
[wnt_grid keyid=”1″ title=”Homes for sale in Livonia MI” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” min_price=”30000″ max_price=”100000″ listing_status=”Active” county=”Wayne” city=”Livonia” /]