Island Lakes, Novi MI

Island Lakes subdivision

is one of the premier subdivisions in Novi MI.  Is is a new subdivision being built by Toll Brothers builders.  I would call it an upper end subdivision.  Island Lakes is actually many subdivisions with one homeowners association.  Island Lakes has approximately 649 homes in it.  The homes were built during the years of 2001 -2008.

The homes are mostly Colonial and Cape Cod style.  Most of the homes have brick exteriors, 3 car garages, 3-4 bedrooms, 2 + bathrooms, basements (some walkout).

Square footage of the homes range from 2400 – 5700 square ft.

Island Lakes has a 170 acre lake, community club house with fitness center, pool, tennis club, and nature trials.

The children in the subdivision go to Novi Community Schools

The location of the subdivision is between 10 Mile and Grand River and between Wixom and Napier Roads.  With easy access to I-696 freeway you are only 30 minutes from downtown Detroit.

The streets that are in the Island Lakes subdivision are:
Samoset Ct                              Neppavine
Amesburg                                Streamwood
Drakes Bay                              Acorn Trail
Bilenca                                     Peninsula
Crestwood                               Albatross
Glenwood                                Langley
Hillsdale                                   Bellingham
Shoreline                                  Leyland Circle
Dogwood                                 Anchorage Ct
Sybrook Ct                              Chesapeake
Terra Del Mar

Here is the latest Novi real estate market update for Island Lakes Subdivision Neighborhood as of August 20, 2008There are 35 Novi homes for sale currently in the Island Lakes sub.  The average list price is $637,188 and on the average has been on the market for 391 days

On-Market Residential
Price Address Bed Bath
$4,400 2651 GLENWOOD DR 5 4.1
$4,750 4972 TIMBER TRL 5 4.1
$473,995 0000 TERRA DEL MAR DR 4 2.1
$489,995 0000 TERRA DEL MAR 4 2.1
$493,995 0000 TERRA DEL MAR DR 4 2.1
$493,995 0000 TERRA DEL MAR DR 4 2.1
$499,995 5062 BILLENCA DR 4 2.1
$508,995 2429 TERRA DEL MAR DR 4 2.1
$515,995 0000 TERRA DEL MAR DR 4 2.1
$525,000 2496 SAMOSET CT 4 3.1
$531,995 0000 TERRA DEL MAR DR 4 2.1
$535,995 5056 BILLENCA DR 4 3.1
$538,995 0000 TERRA DEL MAR DR 4 2.1
$580,000 2561 HILLSDALE DR 4 3.1
$587,995 00 DRAKES BAY DR 4 3.1
$595,000 5063 BILLENCA DR 4 3.1
$595,995 2638 CRESTWOOD DR 4 3.1
$599,000 5063 BILLENCA DR 4 3.1
$599,995 00 DRAKES BAY DR 4 2.1
$600,000 5029 DRAKES BAY DR 4 3.1
$601,995 00 DRAKES BAY DR 4 2.1
$615,000 2550 HILLSDALE DR 5 3.1
$617,995 00 DRAKES BAY DR 4 3.1
$619,995 00 DRAKES BAY DR 4 3.1
$625,000 2654 GLENWOOD DR 5 3.1
$626,995 5064 DRAKES BAY DR 4 3.1
$631,995 00 DRAKES BAY DR 4 3.1
$639,995 00 DRAKES BAY DR 4 3.1
$649,900 2648 GLENWOOD DR 4 3.1
$650,000 5072 CHESAPEAKE DR 4 3.1
$652,995 00 DRAKES BAY DR 4 3.2
$658,995 5091 CHESAPEAKE DR 4 3.1
$699,900 2651 GLENWOOD DR 5 4.1
$769,995 5094 CHESAPEAKE DR 4 4.1
$975,000 4972 TIMBER TRL 5 4.1
$999,900 2654 ANCHORAGE 5 4.1

IF YOU OR ONE OF YOUR FRIENDS, OR CHILDREN WOULD LIKE TO SEE ONE OF THESE LOVELY NOVI HOMES FOR SALE OR GET MORE INFORMATION ON ONE OF THESE HOMES EMAIL ME AT yesmyrealtor@gmail.com CALL ME ON MY CELL AT 248-310-6239

Here are all the Novi homes that have sold in Island Lakes, Novi, MI in the last year as of 8/20/2008

Off-Market Residential
Status Price Address Bed Bath OffMktDt
SOLD $1 49728 LEYLAND CIR 4 3.1 10/26/2007
SOLD $1 25051 SAMOSET CT 4 2.1 6/19/2008
LEASED $2,600 25574 DOGWOOD LN 4 2.1 4/28/2008
LEASED $2,700 24998 SAMOSET CT 4 2.1 7/2/2008
LEASED $2,750 49285 ALBATROSS DR 4 3.1 8/24/2007
LEASED $2,900 24252 SAYBROOK CT 4 2.1 12/12/2007
PEND $405,000 24971 SAMOSET CT 4 3.1 7/30/2008
SOLD $407,500 49255 BRAEBURN LN 4 3.1 1/23/2008
SOLD $460,000 26398 CRESTWOOD DR 4 3.1 6/10/2008
SOLD $468,000 49685 LEYLAND CIR 4 3.1 12/20/2007
SOLD $478,000 25006 ACORN TRL 4 2.1 9/13/2007
SOLD $490,000 24974 ACORN TRL 4 2.1 3/19/2008
SOLD $491,000 25014 SAMOSET CT 4 2.1 7/27/2007
SOLD $515,000 25905 TERRA DEL MAR DR 5 3.1 10/10/2007
SOLD $530,000 25515 HILLSDALE DR 4 3.1 5/27/2008
SOLD $545,000 24982 SAMOSET CT 4 3.1 10/25/2007
SOLD $555,000 50735 CHESAPEAKE DR 4 3.1 11/9/2007
SOLD $589,900 24948 HADLOCK DR 4 3.1 6/13/2008
SOLD $600,000 26551 GLENWOOD DR 4 3.1 3/24/2008
SOLD $605,000 50805 DRAKES BAY DR 4 3.1 1/7/2008
PEND $606,975 26417 CRESTWOOD DR 4 3.1 4/14/2008
SOLD $640,000 50697 DRAKES BAY DR 4 3.1 10/3/2007
SOLD $647,500 25704 SHORELINE DR 4 3.1 11/9/2007
SOLD $715,000 50637 CHESAPEAKE DR 4 4.1 4/4/2008
SOLD $725,000 49793 LEYLAND CIR 5 4.1 5/31/2008
SOLD $1,150,000 25703 SHORELINE DR 4 4.2 2/15/2008
SOLD $1,280,272 50976 DRAKES BAY DR 5 4.2 6/5/2007
SOLD $1,299,600 50102 DRAKES BAY DR 4 4.2 5/1/2007

Island Lakes, Novi Mi recent sold homes in the last 6 months as of 8/20/08
There are 4 Novi MI homes that have been leased and 23 Novi homes sold in Island Lakes subdivsion.  The average time on the market is 177 days.  The average sales price was $718,656

Comp and Listing Information Courtesy of Realcomp II Ltd, Properties shown have been listed and sold by various MLS member REALTOR® agents

An error has occurred:

[0] Remote request failed for unknown reason. More Info

 

 

 

 

 

Sometimes the best lake homes sell in less than a week.  Click the button below to get the newest lake listings so you do not miss out on the great deals.

Lake Home VIP Club