Hamburg Township Lakes

Livingston County Lakes
Many Hamburg Twp Lakes are part of Livingston County “chain of lakes” that are connected by the Huron River. You can go from one lake to another via the chain of lakes. Like Oakland County MI Hamburg Township has a large amount of lakefront properties. Years ago this area was a resort area for Detroit residents. Metro Detroit residents had their summer cottages and weekend getaways here. You have to realize years ago there were no major highways. Many roads were dirt and rough so it took longer to get to Livingston County from Detroit. Even though Livingston County is only 40 minutes today it may have taken hours to get to their lakefront cottage years ago.
Hamburg Township comes alive during the summer months with residents enjoying the lakes. Whether they are fishing, boating, or just sunbathing Livingston County lakes are relaxing for all ages. You can see families and friends putting around Hamburg Twp Lakes on a pontoon boat. Whether they are speeding around on jet skis, wakeboarding, or water skiing Livingston County all sports lakes have it all.

Livingston County Lakefront properties range from small 900 square foot lake cottages built in the 1940’s to modern colonials built as late as last year. What happens many times is that people will buy the old cottages and tear them down to build a brand new bigger home. So sometimes you will see beautiful waterfront colonials right next to a small lake cottage.
Below is a list of Hamburg Township Lakes. Some are all sports lakes but some are just small lakes.
- Appleton Lake
- Bass lake
- Brighton Lake
- Buck Lake
- Cordley Lake
- Crystal Spring Lake
- Gill Lake
- Hamburg Lake
- Lake Gallagher
- Lake Ibis
- Lake Oneda
- Lake Tioga
- Little Hamburg Lake
- Mill Pond
- Ore Lake
- Portgage Lake
- Pleasant Lake
- Rush Lake
- Shangrila Lake
- Strawberry Lake
- Tamarak Lake
- Whitewood Lake
- Winans Lake
- Wolf Lake
- Zukey Lake
Current Hamburg Lakefront homes for sale
LIST PRICE | CITY | TOTAL SQUARE FEET | BEDROOMS | TOT BATHS | WATER NAME |
139900 | HAMBURG TWP | 1137 | 3 | 1 | ORE LAKE |
144900 | HAMBURG TWP | 1000 | 3 | 1 | ORE LAKE |
149900 | HAMBURG TWP | 1008 | 3 | 1 | |
155000 | HAMBURG TWP | 850 | 2 | 1 | BUCK LAKE |
164500 | HAMBURG TWP | 702 | 2 | 1 | BUCK LAKE |
179000 | HAMBURG TWP | 780 | 2 | 1 | STRAWBERRY |
179900 | HAMBURG TWP | 792 | 1 | 1 | CORDLEY |
195000 | HAMBURG TWP | 1100 | 3 | 1 | CORDLEY LK |
199000 | HAMBURG TWP | 2242 | 5 | 2 | PLEASANT LAKE |
215000 | HAMBURG | 3 | 2 | SHANGRILA | |
219900 | HAMBURG TWP | 988 | 2 | 1 | BASS LAKE |
222500 | HAMBURG TWP | 1326 | 3 | 1 | RUSH LAKE |
223000 | HAMBURG TWP | 1082 | 2 | 1 | HAMBURG LAKE |
224900 | HAMBURG TWP | 1032 | 2 | 2 | PORTAGE LAKE |
225000 | HAMBURG TWP | 1000 | 2 | 1 | BUCK LAKE |
225000 | HAMBURG TWP | 1296 | 3 | 2 | |
225000 | HAMBURG TWP | 1130 | 1 | 1 | STRAWBERRY |
229000 | HAMBURG TWP | 1440 | 3 | 1 | ONEIDA LK |
229900 | HAMBURG TWP | 1652 | 4 | 2 | BASS LK |
239000 | HAMBURG TWP | 1400 | 3 | 1 | PORTAGE LAKE |
239900 | HAMBURG TWP | 2300 | 3 | 2 | LOON |
268000 | HAMBURG TWP | 1704 | 3 | 1 | PORTAGE LAKE |
274900 | HAMBURG TWP | 1608 | 3 | 2 | BASS LAKE |
275000 | HAMBURG TWP | 3549 | 4 | 3 | HAMBURG |
280000 | HAMBURG TWP | 1720 | 2 | 2 | |
284900 | HAMBURG TWP | 2177 | 4 | 2 | PORTAGE LK |
289900 | HAMBURG TWP | 2784 | 3 | 2 | BUCK LAKE |
299900 | HAMBURG TWP | 1800 | 3 | 2 | TAMARACK LK |
299900 | HAMBURG TWP | 1200 | 3 | 1 | BASELINE |
299900 | HAMBURG TWP | 2218 | 3 | 3 | RUSH LAKE |
300000 | Hamburg | 3 | 2 | Base | |
324900 | HAMBURG TWP | 2355 | 3 | 2 | STRAWBERRY LK |
325000 | HAMBURG TWP | 2111 | 4 | 2 | ONEIDA |
329800 | HAMBURG TWP | 3869 | 4 | 3 | WHITEWOOD LAK |
329900 | HAMBURG TWP | 2188 | 4 | 2 | ORE LAKE |
330000 | HAMBURG TWP | 1894 | 4 | 2 | BASS LAKE |
339900 | HAMBURG TWP | 2890 | 3 | 2 | PORTAGE |
349000 | HAMBURG TWP | 1276 | 2 | 2 | STRAWBERRY |
349900 | HAMBURG TWP | 2035 | 3 | 2 | TAMARACK |
349900 | HAMBURG TWP | 2538 | 3 | 3 | STRAWBERRY LK |
349900 | HAMBURG TWP | 1226 | 3 | 1 | PORTAGE LAKE |
379900 | HAMBURG | 4 | 2 | ||
399000 | HAMBURG TWP | 3350 | 4 | 2 | BASELINE |
399900 | HAMBURG TOWNSHIP | 5555 | 4 | 3 | WINANS LAKE |
419900 | HAMBURG | 4 | 3 | RUSH | |
425000 | HAMBURG TWP | 2800 | 3 | 4 | BASS LAKE |
425000 | HAMBURG TWP | 3281 | 4 | 3 | WHITEWOOD LK |
434900 | HAMBURG TWP | 1750 | 3 | 2 | WHITEWOOD |
434900 | HAMBURG TWP | 2000 | 3 | 2 | WHITEWOOD |
440000 | HAMBURG TWP | 4500 | 5 | 3 | RUSH LAKE |
450000 | HAMBURG TWP | 2200 | 3 | 2 | ZUKEY |
462500 | HAMBURG | 4 | 1 | PORTAGE | |
469900 | HAMBURG | 4 | 3 | STRAWBERRY | |
499900 | HAMBURG TWP | 5900 | 5 | 4 | BASS LAKE |
499900 | HAMBURG TWP | 3850 | 4 | 4 | ZUKEY LAKE |
499900 | HAMBURG | 4 | 2 | RUSH | |
510000 | HAMBURG TWP | 2514 | 4 | 2 | WHITEWOOD |
529900 | PUTNAM TWP | 1000 | 2 | 1 | PORTAGE LK |
539900 | HAMBURG | 2600 | 3 | 3 | STRAWBERRY |
550000 | HAMBURG TWP | 2400 | 3 | 2 | GALLAGHER |
569900 | HAMBURG TWP | 2283 | 3 | 2 | GALLAGHER |
590000 | HAMBURG TWP | 2003 | 3 | 2 | WHITEWOOD |
1089000 | GENOA TWP | 5297 | 6 | 5 | BRIGHTON LAKE |
1195000 | HAMBURG | 3 | 2 | PORTAGE |
Search Livingston County Lakefront homes for sale or any other Oakland County Lake & waterfront properties. You may want to search waterfront properties for sale in White Lake Michigan too. White Lake is a public all sports lake that is about 540 acres in size. It is a beautiful lake. I have a small cottage there and I spend a lot of weekends there.
Sometimes the best lake homes sell in less than a week. Click the button below to get the newest lake listings so you do not miss out on the great deals.
[wnt_grid keyid=”1″ title=”Homes for sale in Livingston County MI” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”650000″ max_price=”1000000000″ listing_status=”Active” county=”Livingston” has_waterfront=”Y” /]