Castle Gardens Subdivision Livonia MI
Castle Gardens Subdivision Livonia MI
Has Livonia Michigan been on your mind to move there one day? Have you always been wanting to move into a very nice and clean subdivision? Then see below how very popular and sought after Castle Gardens Subdivision in Livonia Michigan really is. There have been 26 homes sold in only 6 months. That is alot of homes in such little time. The location of the Castle Gardens subdivision is between Schoolcraft and 5 mile roads and between Newburgh and I-275 Roads. Most of Livonia Michigan Castle Gardens Subdivision homes have brick exteriors, 2 car garages, 3-4 bedrooms, 2 + bathrooms, basements. Square footage of the homes range from 900- 2000 square ft, mostly colonial and cap cod styles. If you are really determined to seek into this further and look at some homes in Castle Garden Subdivision Livonia Michigan, give me a call on my cell (248)310-6239 and I will have happy to be your local real estate agent. For additional information on any other subdivisions go to http://www.southeasternmichiganhomes.com As of 8-13-12.
ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQUARE FOOTAGE | YEAR BUILT | SHORT SALE |
14067 NOLA ST | 1350 | 1450 | 8 | 1.2478 | 1162 | 1964 | N |
15123 HIX ST | 1450 | 1530 | 4 | 1.3166 | 1162 | 1963 | N |
38012 PARKHURST ST | 1725 | 1625 | 6 | 0.9259 | 1755 | 1962 | N |
14945 NEWBURGH RD | 74900 | 65000 | 34 | 62.4399 | 1041 | 1962 | N |
14617 NEWBURGH RD | 69900 | 75000 | 110 | 75.3768 | 995 | 1961 | N |
14639 RICHFIELD ST | 84900 | 84900 | 88 | 54.4579 | 1559 | 1964 | N |
38264 DONALD ST | 99900 | 105000 | 46 | 67.1355 | 1564 | 1964 | N |
14635 BLUE SKIES ST | 114900 | 112000 | 6 | 111.4427 | 1005 | 1960 | N |
14649 HUFF ST | 125000 | 115000 | 407 | 99.2234 | 1159 | 1961 | Y |
14605 NEWBURGH RD | 119900 | 116000 | 72 | 59.5177 | 1949 | 1965 | N |
14295 NOLA ST | 120000 | 118000 | 14 | 90.0763 | 1310 | 1964 | Y |
15193 KNOLSON ST | 119900 | 119900 | 7 | 112.7939 | 1063 | 1962 | N |
14663 RICHFIELD ST | 127000 | 123000 | 15 | 61.5 | 2000 | 1964 | N |
38215 ROSS ST | 124900 | 127000 | 40 | 81.9354 | 1550 | 1963 | N |
38995 LYNDON ST | 139900 | 129900 | 44 | 118.4138 | 1097 | 1965 | N |
14542 HUFF ST | 142900 | 130000 | 20 | 103.6682 | 1254 | 1962 | N |
37956 DONALD ST | 149900 | 135000 | 21 | 87.6623 | 1540 | 1963 | N |
14059 HOUGHTON | 135000 | 135000 | 1 | 104.3276 | 1294 | 1964 | N |
37644 JAMISON ST | 139900 | 136500 | 53 | 137.1859 | 995 | 1960 | N |
39291 ROSS ST | 159900 | 143000 | 9 | 104 | 1375 | 1965 | Y |
14136 HOUGHTON ST | 149900 | 145000 | 40 | 112.0556 | 1294 | 1964 | N |
15232 BLUE SKIES ST | 149900 | 149900 | 14 | 105.5633 | 1420 | 1959 | N |
15142 SUSANNA ST | 149900 | 149900 | 27 | 124.8126 | 1201 | 1961 | N |
13960 SUSANNA CT | 153700 | 150000 | 54 | 107.1428 | 1400 | 1965 | N |
15132 NOLA ST | 149900 | 150000 | 6 | 97.7835 | 1534 | 1962 | N |
14368 STONEHOUSE AVE | 164500 | 152000 | 16 | 113.4328 | 1340 | 1964 | N |
Search Livonia Homes for sale
Do not let somebody else get the best home deals. Join my Foreclosure VIP club and get the newest lakefront foreclosures and the newest lakefront listings emailed to you daily.
Foreclosed Home in Milford Twp. Mi
First time home buyer information
Metro Detroit first time home buyer tips – pre-approval letters
[wnt_grid keyid=”1″ title=”Lake homes for sale near West Bloomfield MI” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”0″ max_price=”1000000000″ listing_status=”Active” county=”Oakland” city=”Bloomfield Hills,Bloomfield Township,Keego Harbor,Sylvan Lake,Waterford,Waterford Township,West Bloomfield,West Bloomfield Township” has_waterfront=”Y” /]