Waterford Foreclosures as of 2-27-2013

It´s commonly believed that foreclosure properties represent easy money that is ripe for the taking – that you can buy it, do a little work on it in your spare time, and then flip it. This isn’t the case most of the time. Although, with proper planning and thought, money can be made by buying “fixer uppers”. For many buyers who intend to live in the house while working on it, buying a fixer-upper can be a great option. By buying a fixer upper you get sweat equity. You will gain equity in the home by bringing it up to normal standards. The key is to buy a home below market price and to be able to put less money into it than a comparable good home. If you can buy a ready to move in home (in top shape) for $200,000 and you want to buy a fixer upper for $150,000. Then you should not have to spend more than $35,000 – $40,000 to fix it up to make it a deal. It´s also less risky buying a fixer-upper when you can live in the house while fixing it. And of course, by living in the house for at least 24 months you should qualify for the IRS exemption of no capital gains.
Below is a current list of Waterford foreclosures as of 2-27-13. There are 43 foreclosed homes on the market in Waterford today and the average time they have been on the foreclosure market is 45 days. If you would like more information about the properties below, buying a foreclosure or buying a “fixer upper” or even about flipping, email or call me on my cell: 248-310-6239. I’ll be happy to answer any questions you may have.
ADDRESS | BATHS | BEDS | SQUARE FOOT | BASE | GARAGE | LOT DIMEN | LP PER SQFT |
15 HADRILL CT | 1.1 | 4 | 1080 | Y | N | 37X145 | 21.2962 |
5482 SARVIS AVE | 1 | 2 | 1182 | Y | N | 38X142 | 29.5262 |
5561 HARRELL RD | 1.1 | 2 | 1080 | Y | Y | 60X145 | 33.3333 |
2161 BRIGGS ST | 1 | 3 | 1110 | N | Y | 75X154 | 38.4684 |
121 N TILDEN AVE | 1 | 3 | 1420 | N | Y | 80X125 | 30.2112 |
615 CEDARLAWN RD | 1 | 3 | 1414 | N | N | 50X119 | 30.8062 |
2837 CHRYSLER AVE | 1 | 2 | 856 | Y | N | 40X135 | 52.4532 |
4415 SUNBURST AVE | 1 | 2 | 1061 | N | Y | 60X147 | 47.0311 |
188 N AVERY RD | 2 | 2 | 2102 | Y | Y | 70X350 | 26.1655 |
4265 CLINTONVILLE RD | 2 | 3 | 1572 | Y | Y | 60X200 | 36.7048 |
6351 ELMWOOD DR | 1 | 2 | 909 | N | Y | 50X113 | 63.4763 |
6206 GRACE K DR | 1 | 3 | 1025 | Y | Y | 75X150 | 58.439 |
1462 WHITTIER DR | 1 | 3 | 1305 | N | N | 82X138 | 46.7432 |
3652 MARK RD | 2 | 4 | 1634 | Y | Y | 75X150 | 39.7184 |
6468 CLOVERTON DR | 1 | 3 | 984 | N | Y | 50X140 | 66.0569 |
4150 MOTORWAY DR | 1 | 3 | 1152 | Y | Y | 91X89 | 60.677 |
640 SHERYL DR | 2 | 2 | 1484 | Y | Y | 75X158 | 50.4716 |
1045 COSGROVE | 2 | 3 | 1005 | N | Y | 77X146 | 74.5273 |
4111 MAPLELEAF RD | 2 | 3 | 1960 | N | Y | 100X151 | 38.2653 |
3935 LAWLEY AVE | 1.1 | 4 | 1952 | Y | Y | 50X135 | 38.4221 |
6266 ANDERSONVILLE RD | 1 | 3 | 1086 | Y | Y | 50X200 | 72.4677 |
139 RIVIERA TER | 2 | 4 | 1904 | N | Y | 125X170 | 41.9642 |
1367 LINVILLE DR | 1 | 2 | 994 | Y | Y | 75X137 | 80.3822 |
3540 LEVEE ST | 1.1 | 3 | 1225 | N | N | 80X140 | 69.3061 |
6342 ROWLEY BLVD | 2 | 4 | 1744 | N | N | 214X159 | 48.7385 |
6932 WELLESLEY BLVD | 2 | 3 | 1384 | Y | Y | 70X125 | 61.4161 |
4950 WOOD ST | 2 | 2 | 1296 | Y | Y | 100X179 | 67.824 |
503 TILMOR DR | 1.1 | 3 | 1053 | Y | Y | 75X150 | 85.1851 |
90 CRISTY AVE | 3 | 4 | 1357 | Y | Y | 200X70X150X130 | 66.1016 |
5444 FLEET AVE | 2.1 | 4 | 3822 | N | Y | 40X128 | 24.856 |
5969 PLEASANT DR | 1.1 | 3 | 1476 | Y | Y | 80X162 | 67.5474 |
791 SHERYL DR | 1 | 3 | 1075 | Y | N | 75X158 | 92.9302 |
261 RIVIERA TER | 1 | 3 | 1465 | Y | Y | 50X156 | 74.1979 |
2515 DESMOND | 1 | 3 | 1658 | N | N | 35X110 | 75.3317 |
2185 SCOTT LAKE RD | 1.1 | 2 | 1541 | Y | Y | 50X121 | 83.5171 |
7825 ELIZABETH LAKE RD | 1 | 1 | 1264 | N | N | 40X153 | 110.6803 |
1262 SHERWOOD FOREST CT | 2.1 | 3 | 1484 | Y | Y | 60X111 | 104.2452 |
6863 BRIGHTWOOD CT | 2 | 3 | 1680 | N | Y | 50X109 | 94.6428 |
1726 ELSMERE RD | 2 | 3 | 1422 | Y | Y | 50X200 | 115.1195 |
615 LAKESIDE DR | 3 | 3 | 1874 | Y | Y | 50X159 | 90.128 |
625 SALUS DR | 2.1 | 4 | 2464 | Y | Y | 50X150 | 94.9675 |
4695 FOREST AVE | 2.1 | 3 | 1313 | Y | Y | 73X200 | 215.4607 |
6477 OAK VALLEY RD | 3.1 | 3 | 2621 | Y | Y | 76X424 | 139.2216 |
You may also want to check out these links:
Do not let somebody else get the best home deals. Join my Foreclosure VIP club and get the newest lakefront foreclosures and the newest lakefront listings emailed to you daily.
[wnt_grid keyid=”1″ title=”Waterford homes for sale in Michigan” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”10000″ max_price=”1000000000″ listing_status=”Active” county=”Oakland” city=”Waterford,Waterford Township” /]