Redford foreclosures as of 3-5-13
As a Metro Detroit real estate agent one of my jobs is to help get your home purchase closed. And one of the easiest ways to help make a real estate deal go smoother is to have an educated home buyer. One of the biggest misconceptions I feel today in the Metro Detroit real estate market is that you can lowball foreclosures at 20, 30, or 50% below list price and you can get them. I am constantly hearing from people on the street some story that they have heard that somebody bought a house at 50% off. Unfortunately if you do that you have a great chance of not getting the home you want. We are sometimes seeing multiple offers on foreclosures.
With that being said, I have given you the list of foreclosures in Redford as of 3-5-13. Currently, there are 36 homes in foreclosure with an average stay on the market of 50 days. If you are looking to purchase a Redford foreclosure, let me know as soon as possible. The good ones go very fast. I can arrange a tour of the home as your convenience; just let me know when is good for you. I have a lot of Real Estate knowledge and especially foreclosure knowledge. Let me work for you and show you how easy it is to get the purchase of a Redford foreclosure closed!
ADDRESS | BATH | BEDS | SQ FOOT | BASE | GARAGE | LOT DIMEN | LP PER SQFT |
19293 BRADY | 1 | 4 | 1245 | Y | Y | X | 9.55 |
18671 FIVE POINTS ST | 1 | 2 | 876 | N | N | IRREG | 14.26 |
19404 WAKENDEN | 1 | 2 | 800 | Y | Y | 40X134 | 18.62 |
15869 WORMER | 1 | 2 | 782 | Y | Y | 53X125 | 24.29 |
19444 WAKENDEN | 2 | 4 | 3120 | Y | N | 30 X 100 | 7.21 |
19903 DENBY | 1 | 3 | 942 | Y | N | 40X126 | 24.41 |
14324 SAN JOSE | 1 | 3 | 1000 | N | Y | 50X126 | 24 |
20005 WOODWORTH | 2 | 4 | 994 | Y | Y | 0.11 | 27.36 |
19353 GARFIELD | 1 | 3 | 742 | Y | Y | 40X155 | 38.07 |
15406 NORBORNE | 1 | 3 | 972 | N | N | 35X134 | 30.76 |
20453 FIVE POINTS ST | 1.1 | 3 | 1200 | N | Y | 70 X 288 | 24.91 |
19903 BEECH DALY RD | 1.1 | 3 | 758 | Y | Y | 30X100 | 39.44 |
18605 GARFIELD | 1 | 3 | 714 | Y | Y | 68 X 134 | 45.16 |
18227 LENNANE | 1 | 3 | 864 | N | N | 60X122 | 37.61 |
17441 OLYMPIA | 2 | 3 | 1015 | Y | Y | 48X113 | 34.38 |
12850 WINSTON | 1.2 | 4 | 1935 | N | Y | 91X133 | 18.55 |
9216 WINSTON | 2 | 4 | 1200 | Y | Y | 36X131 | 31.25 |
18539 INDIAN | 1 | 3 | 1102 | Y | Y | 47X127 | 34.48 |
9118 BEECH DALY RD | 1.1 | 3 | 1126 | Y | Y | 40X100 | 35.43 |
26639 KENNETH CT | 1 | 3 | 1008 | Y | Y | 55X117 | 39.58 |
18218 CENTRALIA | 1 | 3 | 1080 | Y | Y | 40X134 | 37.5 |
8960 SAN JOSE | 1 | 3 | 1114 | Y | Y | 53X110 | 38.15 |
18720 NEGAUNEE | 1 | 3 | 714 | Y | Y | 50X118 | 60.22 |
9926 COLUMBIA | 1 | 3 | 1014 | Y | Y | 40X112 | 44.87 |
11704 ROYAL GRAND | 1 | 3 | 845 | Y | Y | 45 X 110 | 54.31 |
15733 LEONA DR | 2.1 | 3 | 1344 | Y | Y | 36 X 129 | 37.12 |
17030 KINLOCH | 1 | 3 | 916 | Y | Y | 40 X 120 | 55.67 |
19701 LEXINGTON | 1.1 | 3 | 1268 | Y | Y | 40X126 | 44.55 |
18626 INKSTER RD | 2 | 2 | 1004 | Y | Y | 40X92 | 57.27 |
11348 LENORE | 2 | 3 | 1307 | Y | Y | 45X135 | 45.06 |
8959 ROBINDALE | 1.1 | 3 | 1083 | Y | Y | 50X103 | 59.09 |
13012 NATHALINE | 1.1 | 3 | 1131 | Y | Y | 0.15 | 57.38 |
8966 SEMINOLE | 1 | 3 | 1129 | Y | Y | 50X128 | 61.91 |
25569 W CHICAGO | 1 | 3 | 1093 | Y | Y | 100 X 145 | 66.69 |
16762 INKSTER RD | 2 | 4 | 1988 | Y | Y | 100X220 | 37.72 |
15414 FENTON | 2 | 3 | 1660 | Y | Y | 90 X 178 | 57.22 |
Foreclosed homes are usually dark and cold because the electricity is turned off. So when I take you out to see Redford foreclosures be sure to bring a flash light and wear warm clothing!
Have a great day!
Do not let somebody else get the best home deals. Join my Foreclosure VIP club and get the newest lakefront foreclosures and the newest lakefront listings emailed to you daily.
Canton Township’s Liberty Festival
How to be profitable when buying Metro Detroit HUD homes
[wnt_grid keyid=”1″ title=”REdford homes for sale and Wayne County real estate” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”100000″ max_price=”150000″ listing_status=”Active” county=”Wayne” /]