Oakland County Lakes and Oakland County waterfront real estate
What many people don’t know that there are about 320 Lakes in Oakland County, Michigan and lots of Oakland County waterfront real estate to chose from. Whether you want a luxury lakefront home or just a weekend get away Oakland County lakes have them.
Here is a table to help you get some basic information about the lakes.
![]() | ![]() | ![]() | ![]() | ![]() | |
Oakland County Lakes | Size | Allsports | Private | Public Access | |
Angelus, Lake | 413 | * | * | ||
Alderman Lake | 19.6 | ||||
Algoe Lake | 1.8 | ||||
Bald Eagle Lake | 125 | * | * | ||
Bass Lake-Commerce | 37 | * | |||
Bass Lake | 2.7 | ||||
Beaty Lake | 3.5 | ||||
Bevins Lake | 34.5 | ||||
Big Lake | 215 | * | * | ||
Big Seven Lake | 170 | ||||
Big Silver Lake | 101 | * | * | ||
Big Walters Lake | 76.5 | * | * | ||
Bloomfield Lake | 5 | ||||
Bogie Lake | 76 | * | |||
Brendel Lake | 89 | * | * | ||
Bridge, East & West | 21.3 | ||||
Bush Lake | 110 | * | * | ||
Carrol Lake | 33 | * | |||
Cass Lake | 1260 | * | * | ||
Cedar Lake | 47 | * | * | ||
Cedar Island Lake | 144 | * | * | ||
Cemetery Lake | 34.5 | ||||
Chamberlain Lake | 11.5 | ||||
Chittenden Lake | 8 | ||||
Clear Lake | 32.5 | * | * | ||
Commerce Lake | 262 | * | * | ||
Cooley Lake | 86 | * | * | ||
Copneconic Lake | 110 | ||||
Cranberry Lake | 22.2 | ||||
Cranbrook Lake | 10.7 | ||||
Crescent Lake | 90.4 | * | * | ||
Crooked Lake | 68 | ||||
Crotche Lake | 29 | ||||
Crystal Lake | 12 | ||||
Davidson Lake | 56 | ||||
Deep Lake | 14.8 | ||||
Deer Lake | 137 | * | * | ||
Dixie Lake | 78 | * | * | ||
Duck Lake | 253 | * | * | ||
Eagle Lake | 19.7 | * | * | ||
Echo Lake | 3.2 | ||||
Eliza Lake | 76 | * | |||
Elizabeth Lake | 363 | * | * | ||
Elkhorn Lake | 45 | ||||
Flanders Lake | 9.6 | * | |||
Foley Pond | 16 | ||||
Fox Lake | 6.2 | * | * | ||
Geneva Lake | 19.2 | * | * | ||
Gilbert Lake | 50 | ||||
Graham Lake (East) | 11.2 | * | |||
Graham Lake (West) | 21.5 | * | |||
Grass Lake | 30.1 | * | |||
Gravel Lake | 37 | ||||
Green Lake | 100 | * | * | ||
Greens Lake | 117 | * | * | ||
Hartwig Lake | 6.6 | * | |||
Haven Hill Lake | 69 | * | |||
Heather Lake | 89 | * | |||
Honeywell Lake | 14.3 | ||||
Huntoon Lake | 42.5 | * | * | ||
Island Lake | * | * | |||
Judah Lake | 115 | * | |||
Kent Lake | 1000 | ||||
Kregor Lake | 8.9 | ||||
Lake Angelus | 413 | * | * | ||
Lake Louise | 103 | * | * | ||
Lake Mandon | 26 | * | * | ||
Lake Marion | 6 | ||||
Lake Oakland | 253 | * | * | ||
Lake Ona | 2.5 | * | |||
Lakeville Lake | 460 | * | * | ||
Little Lake | 16 | ||||
Little Morgan Lake | 12.3 | ||||
Little Silver Lake | 35.5 | * | * | ||
Long Lake-Orion | 146 | * | * | ||
Long Lake-Commerce | 125 | * | * | ||
Long Lake-Bloomfield | 210 | * | * | ||
Loon Lake-Waterford | 243 | * | |||
Loon Lake-Wixom | 78 | * | * | ||
Lotus-Maceday Lakes | 429 | * | * | ||
Louise, Lake | 103 | * | * | ||
Lower Pettibone | 89 | * | |||
Lower Proud Lake | 49 | ||||
Lower Straits Lake | 235 | * | * | ||
Mandon, Lake | 26 | * | * | ||
Marion, Lake | 6 | ||||
Maceday -Lotus Lakes | 429 | * | * | ||
Meadow Lake | 15.6 | ||||
Middle Straits Lake | 171 | * | * | ||
Milford Lake | 66 | ||||
Mill Lake | 30 | ||||
Mohawk Lake | 23.3 | * | * | ||
Moon Lake | 3.7 | ||||
Moore Lake | 92 | ||||
Morgan Lake, Little | 12.3 | ||||
Morris Lake | 15 | ||||
Narrin Lake | 26.9 | ||||
Orange Lake | 40 | * | * | ||
Orchard Lake | 783 | * | * | ||
Otter-Sylvan Lakes | 530 | * | * | ||
Oxbow Lake | 246 | * | * | ||
Parke Lake | 23 | ||||
Pettibone Lake, Lower | 89 | * | |||
Pettibone Lake, Upper | 44.5 | ||||
Phipps Lake | 54 | ||||
Pickeral Lake | 7.9 | ||||
Pine Lake-Springfield | 17 | * | |||
Pine Lake-WB | 395 | * | * | ||
Pleasant Lake-Waterford | 95 | * | * | ||
Pleasant Lake-WB | 41 | ||||
Pontiac Lake | 585 | * | * State Park access | ||
Proud Lake, Lower | 49 | ||||
Proud Lake, Upper | 55 | ||||
Ratalee Lake | 50 | ||||
Reed Lake | 32 | ||||
Robinson Lake | 20.3 | ||||
Round Lake | 46 | * | * | ||
Schoolhouse Lake | 37 | * | * | ||
Scott Lake | 77.5 | * | * | ||
Seven Lake, Big | 170 | ||||
Seymour Lake | 67 | ||||
Shoe Lake | 42 | ||||
Silver Lake, Big | 101 | * | * | ||
Silver Lake, Little | 35.5 | * | * | ||
Simonson Lake | 9.8 | ||||
Sodon Lake | 5.9 | ||||
Spring Lake | 12 | ||||
Square Lake | 28 | * | * | ||
Square Lake-Orion | 94 | * | * | ||
Square Lake-Bloomfield | 63 | * | * | ||
Stewart Lake | 30 | ||||
Stoney Lake | 67.7 | ||||
Straits Lake, Lower | 235 | * | * | ||
Straits Lake, Middle | 171 | * | * | ||
Straits Lake, Upper | 232 | * | * | ||
Strawberry Lake | 30 | ||||
Sugden Lake | 66 | ||||
Sylvan-Otter Lakes | 530 | * | * | ||
Tamarack Lake | 28 | ||||
Tan Lake | 22.1 | * | * | ||
Teeple Lake | 48 | ||||
Tipsico Lake | 301 | * | |||
Tull Lake | 85 | * | |||
Union Lake | 465 | * | * | ||
Upper Pettibone Lake | 44.5 | ||||
Upper Proud Lake | 55 | ||||
Upper Straits Lake | 232 | * | * | ||
Valley Lake | 37 | ||||
Van Norman Lake | 78 | * | * | ||
Voorheis Lake | 182 | * | * | ||
Walled Lake | 670 | * | * | ||
Walnut Lake | 232 | * | * | ||
Walters Lake, Big | 76.5 | * | * | ||
Waterbury Lake | 36 | * | * | ||
Watkins Lake | 238 | * | * | ||
Waumegah Lake | 110 | * | * | ||
West Bloomfield Lake | 12 | * | |||
White Lake | 540 | * | * | ||
Whipple Lake | 75 | * | * | ||
Wildwood Lake | 37 | ||||
Williams Lake | 155 | * | * | ||
Wing Lake | |||||
Wolverine Lake | 241 | * | * | ||
Woodhull Lake | 135 | * | * | ||
Woodpecker Lake | 16 | ||||
Wormer Lake | 27.5 |
Search Oakland County waterfront real estate and get the latest lakefront listings emailed to you.
More Indepth Oakland County Lake data and Oakland County Lake front real estate information
Do not let somebody else get the best home deals. Join my Foreclosure VIP club and get the newest lakefront foreclosures and the newest lakefront listings emailed to you daily.
Lake Angelus Oakland County MI
Plymouth MI home selling tips – appraisal issues
Home Selling tips – Waterford MI
Sometimes the best lake homes sell in less than a week. Click the button below to get the newest lake listings so you do not miss out on the great deals.
[wnt_grid keyid=”1″ title=”Lake homes for sale in Oakland County MI” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”200000″ max_price=”800000″ listing_status=”Active” county=”Oakland” has_waterfront=”Y” /]