Oakland County Lake front homes for sale
Oakland County waterfront properties for sale
over $1,000,000
Currently there are 122 Oakland County lake homes for sale that have been on the market for an average of 300 days. What that tells me as a Oakland County realtor is that there is a over supply of homes for the number of buyers and that some of the lake homes must be overpriced.
What is scary is that only two Oakland County lake front homes have sold for over a million dollars in the last six months. And only ten sold last year. So that means there is a 10 year supply of lake front homes for saleover a $1,000,000.
If the economy doesn’t turn here in the next year I predict Oakland lakefront properties to drop in price.
If you are looking for Oakland County lakefront properties give me a call I will send you a personalized list ofwaterfront homes to view at your computer. .
Search Oakland County Lake front homes for sale click above |
Here is the latest list of waterfront homes for sale.
LIST PRICE | CITY | TOTAL SQUARE FEET | BEDROOMS | TOT BATHS | WATER NAME |
1,000,000 | COMMERCE TWP | 4570 | 4 | 4 | COMMERCE |
1,000,000 | NOVI | 1344 | 3 | 2 | WALLED LAKE |
1,044,500 | BLOOMFIELD TWP | 5730 | 5 | 4 | HEATHER LAKE |
1,045,000 | WATERFORD TWP | 5300 | 5 | 4 | MACEDAYLOTUS |
1,098,000 | BLOOMFIELD TWP | 6476 | 5 | 4 | HEATHER LAKE |
1,099,000 | LAKE ANGELUS | 3544 | 4 | 4 | LAKE ANGELUS |
1,099,000 | LAKE ANGELUS | 2500 | 3 | 1 | LAKE ANGELUS |
1,099,000 | WEST BLOOMFIELD TWP | 5450 | 5 | 4 | PINE LAKE |
1,099,000 | WATERFORD TWP | 6329 | 5 | 4 | OAKLAND |
1,100,000 | BLOOMFIELD TWP | 12969 | 8 | 6 | WOOD LAKE |
1,100,000 | HOLLY TWP | 2110 | 4 | 2 | MARTIN LAKE |
1,100,000 | NOVI | 6668 | 5 | 6 | |
1,100,000 | BLOOMFIELD TWP | 6650 | 5 | 4 | MEADOWLAKE |
1,129,900 | GROVELAND TWP | 6314 | 5 | 4 | NARRIN |
1,139,000 | COMMERCE TWP | 4545 | 4 | 4 | UNION LAKE |
1,149,900 | LAKE ANGELUS | 6080 | 3 | 3 | LAKE ANGELUS |
1,150,000 | ORCHARD LAKE | 859 | 2 | 1 | UPPER STRAITS |
1,150,000 | ORCHARD LAKE | 859 | 2 | 1 | UPPER STRAITS |
1,150,000 | BLOOMFIELD TWP | 6816 | 5 | 4 | UPPER LONG LK |
1,150,000 | OAKLAND TWP | 7338 | 4 | 4 | |
1,175,000 | BLOOMFIELD TWP | 7055 | 4 | 5 | MINNOW LAKE |
1,188,000 | BLOOMFIELD TWP | 4615 | 3 | 5 | FOREST LAKE |
1,195,000 | BLOOMFIELD TWP | 3284 | 4 | 3 | ISLAND LK |
1,199,000 | WEST BLOOMFIELD TWP | 6952 | 5 | 4 | PINE LAKE |
1,199,900 | LAKE ANGELUS | 4254 | 3 | 3 | LAKE ANGELUS |
1,200,000 | INDEPENDENCE TWP | 9364 | 4 | 4 | DEER LAKE |
1,200,000 | ROSE TWP | 2853 | 4 | 2 | WESTWIND LAKE |
1,249,000 | WEST BLOOMFIELD TWP | 7729 | 3 | 3 | UPPER STRAITS |
1,250,000 | BLOOMFIELD TWP | 6500 | 4 | 4 | MINNOW LAKE |
1,250,000 | BLOOMFIELD TWP | 6279 | 4 | 3 | LOWER LONG LK |
1,250,000 | BLOOMFIELD TWP | 4388 | 3 | 3 | ISLAND LAKE |
1,250,000 | BLOOMFIELD TOWNSHIP | 3696 | 4 | 2 | LOWER LONG LK |
1,250,000 | BLOOMFIELD TWP | 4612 | 5 | 3 | LOWER LONG LK |
1,275,000 | ORCHARD LAKE | 8686 | 6 | 5 | |
1,275,000 | LAKE ANGELUS | 4450 | 3 | 3 | LAKE ANGELUS |
1,290,000 | WEST BLOOMFIELD TWP | 11642 | 6 | 6 | UPPER STRAITS |
1,295,000 | GROVELAND TWP | 6284 | 4 | 4 | THERESA |
1,295,000 | LAKE ORION VLG | 6508 | 4 | 3 | LAKE ORION |
1299000 | FARMINGTON HILLS | 8074 | 3 | 3 | COVENTRY LAKE |
1299000 | ORCHARD LAKE | 5624 | 3 | 5 | DOW LAKE |
1299000 | WEST BLOOMFIELD TWP | 7604 | 4 | 4 | MIDDLE STRAIT |
1299900 | HIGHLAND TWP | 5075 | 4 | 4 | DUCK LAKE |
1299900 | INDEPENDENCE TWP | 6271 | 4 | 6 | DEER LAKE |
1365000 | WEST BLOOMFIELD TWP | 4705 | 5 | 4 | UPPER STRAITS |
1395000 | BLOOMFIELD TWP | 4652 | 4 | 4 | WING LAKE |
1445000 | WATERFORD TWP | 4296 | 4 | 4 | SYLVAN |
1449000 | BLOOMFIELD TWP | 3319 | 4 | 4 | LOWER LONG LK |
1450000 | ORCHARD LAKE | 3647 | 3 | 2 | ORCHARD LAKE |
1475000 | BLOOMFIELD TWP | 7033 | 4 | 3 | FOREST LAKE |
1495000 | ADDISON TWP | 6400 | 3 | 3 | |
1499000 | WEST BLOOMFIELD TWP | 10054 | 4 | 5 | UPPER STRAITS |
1499000 | NOVI | 5069 | 5 | 4 | ISLAND LAKE |
1499000 | BLOOMFIELD TWP | 9512 | 5 | 4 | MEADOW LAKE |
1499900 | WEST BLOOMFIELD TWP | 4399 | 5 | 4 | WALNUT LAKE |
1500000 | ORCHARD LAKE | 4057 | 4 | 3 | CASS LAKE |
1500000 | ORCHARD LAKE | 6418 | 4 | 5 | CASS LAKE |
1500000 | BLOOMFIELD TWP | 4500 | 4 | 2 | UPPER LONG LK |
1550000 | LAKE ANGELUS | 10000 | 6 | 5 | LAKE ANGELUS |
1575000 | HIGHLAND TWP | 7057 | 4 | 4 | DOWNEY |
1589000 | WEST BLOOMFIELD TWP | 6600 | 6 | 3 | UPPER LONG LK |
1599000 | BLOOMFIELD TWP | 2874 | 3 | 2 | ISLAND LAKE |
1599999 | NORTHVILLE TWP | 9808 | 4 | 4 | LAKE |
1600000 | SPRINGFIELD TWP | 1450 | 2 | 1 | PRIVATE LAKE |
1600000 | BLOOMFIELD TWP | 3847 | 4 | 3 | ISLAND LAKE |
1650000 | BLOOMFIELD TWP | 8923 | 5 | 4 | MEADOW LAKE |
1695000 | WEST BLOOMFIELD TWP | 2630 | 4 | 3 | PINE LAKE |
1700000 | WEST BLOOMFIELD TWP | 8822 | 5 | 6 | GREEN LAKE |
1750000 | BLOOMFIELD TWP | 9100 | 4 | 5 | UPPER LONG |
1750000 | INDEPENDENCE TWP | 12000 | 5 | 4 | OAKLAND |
1775000 | COMMERCE TWP | 7200 | 6 | 5 | UNION LAKE |
1780000 | WHITE LAKE TWP | 9500 | 6 | 5 | SUGDEN LAKE |
1795000 | ORCHARD LAKE | 3208 | 4 | 3 | ORCHARD LAKE |
1799000 | ORCHARD LAKE | 3864 | 3 | 2 | ORCHARD LK |
1850000 | WEST BLOOMFIELD TWP | 6357 | 5 | 4 | WALNUT LAKE |
1850000 | ORCHARD LAKE | 7205 | 4 | 4 | UPPER STRAITS |
1850000 | ORCHARD LAKE | 7000 | 5 | 4 | ORCHARD LAKE |
1875000 | WATERFORD TWP | 5129 | 3 | 3 | LOTUS MACEDAY |
1890000 | ORCHARD LAKE | 5896 | 4 | 3 | CASS LAKE |
1895000 | ORCHARD LAKE | 5612 | 5 | 4 | CASS LAKE |
1899000 | WEST BLOOMFIELD TWP | 8699 | 4 | 5 | WALNUT |
1899900 | WEST BLOOMFIELD TWP | 3860 | 4 | 4 | |
1950000 | BLOOMFIELD TWP | 4779 | 4 | 3 | FOREST LAKE |
1990000 | ORCHARD LAKE | 6795 | 5 | 5 | CASS LAKE |
1999000 | LAKE ANGELUS | 5400 | 5 | 3 | LAKE ANGELUS |
1999900 | LAKE ANGELUS | 6854 | 5 | 5 | LAKE ANGELUS |
1999999 | ORCHARD LAKE | 6285 | 4 | 5 | ORCHARD LAKE |
1999999 | SYLVAN LAKE | 4400 | 2 | 3 | SYLVAN LAKE |
2000000 | BLOOMFIELD TWP | 10527 | 5 | 5 | |
2,189,900 | ORCHARD LAKE | 11234 | 6 | 6 | |
2350000 | ORION TWP | 13690 | 4 | 4 | HEATHER LAKE |
2375000 | WEST BLOOMFIELD TWP | 8851 | 4 | 5 | UPPER STRAITS |
2399000 | ORCHARD LAKE | 12126 | 6 | 6 | ORCHARD LAKE |
2400000 | COMMERCE TWP | 9500 | 5 | 5 | LOWER STRAITS |
2400000 | ORCHARD LAKE | 7328 | 4 | 4 | ORCHARD LAKE |
2499000 | ROCHESTER HILLS | 5500 | 3 | 4 | WINKLER MILL |
2500000 | ORCHARD LAKE | 6421 | 5 | 4 | CASS LAKE |
2500000 | WEST BLOOMFIELD TWP | 7888 | 4 | 3 | UNION LAKE |
2750000 | ORCHARD LAKE | 5800 | 4 | 3 | ORCHARD LAKE |
2750000 | BLOOMFIELD TWP | 5304 | 4 | 3 | ISLAND LAKE |
2750000 | LAKE ANGELUS | 8285 | 4 | 4 | LAKE ANGELUS |
2942000 | OXFORD TWP | 10800 | 6 | 7 | INDIANWOOD |
2950000 | OXFORD TWP | 11770 | 5 | 5 | WHISPER LAKE |
2990000 | INDEPENDENCE TWP | 8659 | 3 | 5 | DEER LAKE |
2999000 | WEST BLOOMFIELD TWP | 8200 | 5 | 5 | PINE LAKE |
2999999 | ORCHARD LAKE | 10439 | 6 | 6 | ORCHARD LAKE |
2999999 | BLOOMFIELD TWP | 8024 | 5 | 6 | UPPER LONG LK |
3,000,000 | BIRMINGHAM | 6700 | 5 | 4 | QUARTON LAKE |
3000000 | LAKE ANGELUS | 9000 | 8 | 6 | LAKE ANGELUS |
3499900 | ORCHARD LAKE | 9382 | 5 | 5 | UPPER STRAITS |
3500000 | BLOOMFIELD TWP | 13693 | 6 | 9 | LOWER LONG LK |
3690000 | BLOOMFIELD TWP | 8159 | 5 | 5 | UPPER LONG |
3749000 | BLOOMFIELD TWP | 8966 | 5 | 5 | LOWER LONG LA |
3799000 | LAKE ANGELUS | 10878 | 4 | 4 | LAKE ANGELUS |
3950000 | BLOOMFIELD HILLS | 13099 | 3 | 4 | VHAY LAKE |
4,800,000 | ORCHARD LAKE | 23478 | 7 | 8 | ORCHARD LAKE |
4850000 | INDEPENDENCE TWP | 15811 | 5 | 9 | |
4999000 | BLOOMFIELD TWP | 12204 | 7 | 9 | HIDDEN LAKE |
5,400,000 | ORCHARD LAKE | 18904 | 6 | 7 | CASS LAKE |
5900000 | WEST BLOOMFIELD | 9611 | 7 | 5 | WALNUT LAKE |
6,499,999 | BLOOMFIELD TWP | 18121 | 7 | 9 | UPPER LONG |
6975000 | WEST BLOOMFIELD TWP | 11500 | 6 | 7 | |
7,500,000 | BLOOMFIELD TWP | 12750 | 5 | 5 |
[wnt_grid keyid=”1″ title=”Lake homes for sale in West Bloomfield area” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”0″ max_price=”1000000000″ listing_status=”Active” county=”Oakland” city=”Bloomfield Hills,Bloomfield Township,Keego Harbor,Sylvan Lake,Waterford,Waterford Township,West Bloomfield,West Bloomfield Township” has_waterfront=”Y” /]