Middle Straits Lake West Bloomfield MI
Middle Straits Lake West Bloomfield MI
What a nice lake to live on. The homes on Middle Straits Lake West Bloomfield Michigan have sold 22 homes in only the last 6 months. This is how sought after the homes are on Middle Straits Lake in West Bloomfield Michigan. The majority of the homes on the lake are ranches and colonials. Middle Straits Lake waterfront properties in West Bloomfield Michigan range in age from the 1920’s to 2006. The homes range from 1 bedroom to 6 bedroom homes, and 1 bath to 3+ Bathrooms. West Bloomfield Michigan has a park on Middle Straits Lake it is called Boomer Park with picnic shelter, playground, restrooms, and basketball courts. It is a beautiful park and West Bloomfield workers maintain it well. Middle Straits Lake in West Bloomfield Michiganis a semi-private all sports lake with 172 acres in size and 72 feet deep with public access. Give me a call on my cell (248) 310-6239 when you decide now is the time to buy on a lake. You can get more information at http://www.michiganlakerealestatehomes.com As of 8-15-12

ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQUARE FOOTAGE | YEAR BUILT | SHORT SALE |
4100 CROOKS ST | 1100 | 1000 | 77 | 0.6858 | 1458 | 1982 | N |
3101 GREENLAWN AVE | 1000 | 1000 | 9 | 0.9057 | 1104 | 1955 | N |
3540 SANCROFT AVE | 1200 | 1200 | 26 | 0.9316 | 1288 | 1977 | N |
7901 DETROIT BLVD | 1350 | 1350 | 72 | 0.7254 | 1861 | 1978 | N |
7955 DETROIT BLVD | 1595 | 1500 | 43 | 0.8042 | 1865 | 2001 | N |
6715 GRASSLAND AVE | 2200 | 1500 | 19 | 0.992 | 1512 | 1992 | N |
4415 MIDDLEDALE AVE | 1600 | 1600 | 8 | 1 | 1600 | 1970 | N |
7655 JEWELL TER | 2000 | 2000 | 8 | 0.8333 | 2400 | 2006 | N |
6759 BUCKLAND AVE | 37000 | 37000 | 64 | 40.704 | 909 | 1927 | Y |
7892 DETROIT BLVD | 144900 | 100000 | 803 | 166.6666 | 600 | 1940 | N |
4055 CRYSTAL ST | 124900 | 113100 | 7 | 86.4678 | 1308 | 1978 | N |
3325 SUTCLIFF STREET | 110000 | 115523 | 114 | 80.5038 | 1435 | 1979 | Y |
7369 SWEETBRIAR | 139900 | 129000 | 87 | 66.4605 | 1941 | 1936 | N |
7182 BUCKTHORN DR | 125000 | 130000 | 158 | 106.2091 | 1224 | 1936 | Y |
3553 ASHVIEW ST | 141900 | 136000 | 81 | 78.932 | 1723 | 1974 | N |
3513 ELDER RD | 158500 | 140000 | 19 | 87.3907 | 1602 | 1936 | N |
7900 DETROIT BLVD | 164900 | 156075 | 55 | 131.7088 | 1185 | 1940 | N |
6960 AEROVIEW ST | 169900 | 169900 | 16 | 99.1248 | 1714 | 1988 | N |
6906 COLONY DR | 249900 | 224750 | 164 | 163.5735 | 1374 | 1930 | N |
7200 COLONY DR | 259000 | 244590 | 19 | 128.3937 | 1905 | 1928 | N |
6974 COLONY DR | 299000 | 270000 | 266 | 100.9345 | 2675 | 1929 | N |
7801 ELDORA | 350000 | 307500 | 43 | 111.1713 | 2766 | 1972 | N |
Search Middle Straits Lake foreclosures and homes
Do not let somebody else get the best home deals. Join my Foreclosure VIP club and get the newest lakefront foreclosures and the newest lakefront listings emailed to you daily.
White Lake homes for sale (2015)
Oakland Twp’s Most Expensive Home for Sale 2015
Metro Detroit Home Buyer Bonus
A good man treat his animals well
Slalom water ski courses on Oakland County lakes in Michigan
[wnt_grid keyid=”1″ title=”west bloomfield lakefront” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”300000″ max_price=”600000″ listing_status=”Active” county=”Oakland” has_waterfront=”Y” /]