Foreclosures Farmington Hills Michigan
Foreclosures Farmington Hills Michigan
Farmington Hills is a diverse community of over 80,000 residents located in Oakland County, the most prosperous county in Michigan and if you are looking for a foreclosure in Farmington Hills your on the right track to make some money. Here is some community information about Farmington Hills Michigan:
The City has earned the reputation of being a well-run, desirable place to live and work with award-winning police, fire, recreation programs, and public services. The highly-rated Farmington Public School District has received a Gold Medal designation for ranking nationally in the top 16 percent of all school districts.
Farmington Hills is consistently ranked among the safest cities in Michigan and is currently the 19th safest city in the nation. The quality of life enjoyed by residents and the advantages enjoyed by businesses are the reason why so many companies and families move here, stay here, and grow here.
I have listed the foreclosures in Farmington Hills Michigan as of today below. Prices start at only $55,000 and go up from there. You have a range of home styles, square footage and amenities. If you are looking for a foreclosure in Farmington Hills, I can help you through the process. I have many years of buying and selling, fixing and flipping, owning and renting. Call me today and lets talk about Real Estate. My cell phone number is 313-310-9855 or just shoot me an email at yesmyrealtor@gmail.com.
Talk to you soon!
MLS | Address | City | County | Price | Beds | Bths | Ttl Sqft | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213121075 | 20991 Gill Road | Farmington Hills | Oakland | $55,000 | 3 | 1.1 | 1,422 | |||||||||||||||||
213093073 | 21026 Rensselaer Street | Farmington Hills | Oakland | $59,900 | 4 | 1.0 | 952 | |||||||||||||||||
213201216 | 21747 FARMINGTON Road | Farmington Hills | Oakland | $60,000 | 3 | 2.0 | 1,680 | |||||||||||||||||
213200295 | 21557 LUNDY Drive | Farmington Hills | Oakland | $64,900 | 3 | 1.0 | 1,152 | |||||||||||||||||
213073238 | 27825 David Street | Farmington Hills | Oakland | $87,500 | 3 | 1.1 | 1,320 | |||||||||||||||||
213090606 | 28100 David Street | Farmington Hills | Oakland | $98,700 | 3 | 1.0 | 1,152 | |||||||||||||||||
213081089 | 20845 Tuck Road | Farmington Hills | Oakland | $99,700 | 3 | 1.0 | 1,352 | |||||||||||||||||
213114123 | 31178 Country Way | Farmington Hills | Oakland | $99,900 | 2 | 1.1 | 934 | |||||||||||||||||
213110791 | 21342 Hamilton Avenue | Farmington Hills | Oakland | $109,700 | 3 | 1.1 | 1,315 | |||||||||||||||||
212093589 | 29805 Farmington Road | Farmington Hills | Oakland | $109,900 | 4 | 3.0 | 2,124 | |||||||||||||||||
213091042 | 35233 Caryn Street | Farmington Hills | Oakland | $129,700 | 3 | 1.1 | 1,340 | |||||||||||||||||
213120779 | 32280 Queensboro Street | Farmington Hills | Oakland | $129,900 | 3 | 2.0 | 1,822 | |||||||||||||||||
213064600 | 24127 S Duncan Circle | Farmington Hills | Oakland | $139,700 | 3 | 1.1 | 1,330 | |||||||||||||||||
213119926 | 38425 Darbyshire | Farmington Hills | Oakland | $149,900 | 2 | 2.1 | 1,215 | |||||||||||||||||
213113969 | 35102 Meadow Lane | Farmington Hills | Oakland | $156,500 | 2 | 2.0 | 1,508 | |||||||||||||||||
213121371 | 29687 Sierra Point Circle Bldg#8 Unit#19 | Farmington Hills | Oakland | $189,900 | 2 | 3.0 | 1,875 | |||||||||||||||||
213117567 | 30148 Pipers Lane Court | Farmington Hills | Oakland | $209,900 | 5 | 2.1 | 2,555 | |||||||||||||||||
213119732 | 29615 Green Acres | Farmington Hills | Oakland | $224,700 | 5 | 3.0 | 2,102 | |||||||||||||||||
213117301 | 32484 Chesterbrook Street | Farmington Hills | Oakland | $239,900 | 3 | 2.1 | 1,877 | |||||||||||||||||
213201257 | 30413 SCOTSHIRE Court | Farmington Hills | Oakland | $249,700 | 3 | 3.1 | 2,157 | |||||||||||||||||
213104301 | 28916 Hidden Trl | Farmington | Oakland | $312,499 | 3 | 2.2 | 2,635 | |||||||||||||||||
213108638 | 30768 Sunderland Drive | Farmington Hills | Oakland | $320,000 | 4 | 3.1 | 2,809 | |||||||||||||||||
213119276 | 29886 Fox Club Drive | Farmington Hills | Oakland | $369,900 | 4 | 2.1 | 2,798 |
Michigan foreclosure or Michigan Short sale?
Why you need a home inspector when you buy a Metro Detroit Home
Northville Michigan real estate market update
[wnt_grid keyid=”1″ title=”Real estate Famrington MI” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”200000″ max_price=”400000″ listing_status=”Active” county=”Oakland” city=”Farmington,Farmington Hills” /]
Is moving in your future? Planning your next move ahead of time takes the stress out of moving.
Click the button below to find out