Foreclosures Commerce Township Michigan
Foreclosures Commerce Township Michigan
The winter months are a great time to think about investing some time and money into a foreclosure. Buy now, fix it up, sell it in the Spring and enjoy your rewards! Sound like something you would like to do? Well, give me a call. I’m a Realtor who has many years of experience in the “flipping” business. I can answer your questions. Call me today to discuss the below foreclosures in Commerce Township Michigan.
MLS | Address | City | County | Price | Beds | Bths | Ttl Sqft | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213113361 | 2402 N Pontiac Trail | Commerce Twp | Oakland | $120,000 | 3 | 1.0 | 1,440 | |||||||||||||||||
213117227 | 642 Andrews Street | Commerce Twp | Oakland | $129,900 | 4 | 1.1 | 1,568 | |||||||||||||||||
213109777 | 1077 Penarth Street | Commerce Twp | Oakland | $134,900 | 3 | 1.0 | 1,304 | |||||||||||||||||
213201122 | 286 HARPHAM Street | Commerce Twp | Oakland | $151,500 | 3 | 1.0 | 1,308 | |||||||||||||||||
213110016 | 3316 Greenlawn Avenue | Commerce Twp | Oakland | $152,500 | 3 | 1.0 | 1,288 | |||||||||||||||||
213119366 | 1568 Welch Road | Commerce Twp | Oakland | $164,700 | 3 | 1.0 | 1,040 | |||||||||||||||||
213120727 | 4300 Kelly Circle Drive | Commerce Twp | Oakland | $166,900 | 3 | 2.0 | 1,352 | |||||||||||||||||
213118656 | 34104 Emma Circle | Commerce Twp | Oakland | $174,900 | 2 | 2.0 | 1,249 | |||||||||||||||||
213117984 | 1315 Sleeth Road | Commerce Twp | Oakland | $209,900 | 3 | 3.0 | 2,376 | |||||||||||||||||
213113106 | 2188 Stoney Lane | Commerce Twp | Oakland | $249,900 | 4 | 2.1 | 2,234 | |||||||||||||||||
213200286 | 2393 Ivy Hill Drive | Commerce Twp | Oakland | $254,700 | 3 | 2.0 | 2,491 |
Here is my cell phone number: 248-310-6239. Call me and lets talk about the possibilities!
Oakland County Real Estate Statistics
Farmington Hills photography class
[wnt_grid keyid=”1″ title=”Commerce MI real estate” maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”320000″ max_price=”1000000000″ listing_status=”Active” county=”Oakland” city=”Commerce,Commerce Township” /]