Foreclosures Bloomfield Township Michigan
Foreclosures Bloomfield Township Michigan

Currently there are 10 foreclosures Bloomfield Township Michigan. I have listed them below for your information.
Foreclosures Bloomfield Township Michigan range in price and square footage. From less than $50,000 for a 1 bedroom, 1 bath condo to a $350,000 home with 3 bedrooms and 2 1/2 baths.
Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
761 East Fox Hills Drive | Bloomfield Twp | Oakland | $49,900 | N/18/18 | 1 | 1.0 | 760 | |||||||||||||||||
170 Alice Avenue | Bloomfield Twp | Oakland | $114,900 | N/76/76 | 3 | 1.0 | 936 | |||||||||||||||||
274 Eileen Drive | Bloomfield Twp | Oakland | $239,400 | N/23/23 | 4 | 2.0 | 1,729 | |||||||||||||||||
5969 Hickory Tree Trail | Bloomfield Twp | Oakland | $249,480 | N/11/11 | 4 | 3.1 | 2,867 | |||||||||||||||||
1916 Squirrel Valley Drive | Bloomfield Twp | Oakland | $249,900 | N/114/114 | 4 | 2.1 | 3,024 | |||||||||||||||||
2739 Pendleton Drive | Bloomfield Twp | Oakland | $268,900 | N/53/53 | 3 | 2.1 | 2,468 | |||||||||||||||||
5151 N Adams Road | Bloomfield Twp | Oakland | $315,900 | N/46/46 | 5 | 3.0 | 1,831 | |||||||||||||||||
6355 E Surrey Road | Bloomfield Twp | Oakland | $325,900 | N/46/46 | 3 | 2.0 | 1,973 | |||||||||||||||||
3747 Franklin Road | Bloomfield Twp | Oakland | $339,900 | N/58/58 | 3 | 2.1 | 1,297 | |||||||||||||||||
566 Yorkton Lane | Bloomfield Twp | Oakland | $349,900 | N/72/128 | 3 | 2.1 | 1,825 |
For more information on foreclosures Bloomfield Township Michigan please give me a call on my cell at 248-310-6239 or email me at yesmyrealtor@gmail.com.
I’m more than happy to share my wealth of information on foreclosures Bloomfield Township Michigan or any other Southeastern area.
I look forward to hearing from you soon!
Russ Ravary
Great home deals. 1600 square foot colonial for $64,000
Do you really want the Truth about the Metro Detroit Real estate market
Canton Michigan real estate market report
[wnt_grid keyid=”1″ title=”Homes for sale in Bloomfield and in Oakland County over $700,000″ maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”750000″ max_price=”800000″ listing_status=”Active” county=”Oakland” /]