Foreclosures Livonia Michigan Jan 2014
Here is the latest list of foreclosures Livonia Michigan Jan 2014. The real estate market has slowed down a little in Metro Detroit. It is a little easier to find a home if you are a FHA, or VA buyer. Currently there are 47 foreclosures for sale in Livonia Michigan.
| Address | List Price | Sqft Total | Beds Total | Baths.Lavs | Garage YN | Basement YN | |
|---|---|---|---|---|---|---|---|
| 18420 Deering | $26,900 | 790 | 2 | 1.00 | Yes | No | |
| 20015 Inkster Rd | $36,500 | 625 | 2 | 1.00 | No | No | |
| 28885 OLSON ST | $46,980 | 900 | 2 | 1.00 | Yes | No | |
| 19504 WEYHER ST | $49,900 | 1,136 | 4 | 1.10 | Yes | No | |
| 20121 Floral St | $52,000 | 847 | 2 | 1.00 | Yes | No | |
| 28340 7 MILE RD | $59,900 | 1,010 | 3 | 1.00 | Yes | Yes | |
| 19568 BRENTWOOD | $66,500 | 858 | 3 | 1.00 | Yes | No | |
| 29616 JOY RD | $69,900 | 912 | 3 | 1.00 | Yes | Yes | |
| 28820 Joy Rd | $71,500 | 1,472 | 4 | 1.00 | No | Yes | |
| 10218 Wayne Rd | $75,000 | 2,736 | 4 | 1.10 | Yes | Yes | |
| 9072 Merriman | $77,000 | 1,048 | 3 | 1.00 | Yes | Yes | |
| 19935 MAPLEWOOD ST | $93,500 | 1,073 | 3 | 1.10 | Yes | Yes | |
| 19935 Maplewood St | $93,500 | 1,073 | 3 | 2.00 | Yes | Yes | |
| 9004 Hartel St | $95,900 | 1,994 | 4 | 2.00 | Yes | No | |
| 11405 MERRIMAN RD | $98,900 | 994 | 3 | 1.00 | Yes | Yes | |
| 11961 Hartel St | $99,900 | 2,436 | 3 | 1.10 | Yes | No | |
| 36468 Dowling St | $101,900 | 1,005 | 3 | 1.10 | Yes | Yes | |
| 18671 Milburn St | $104,900 | 1,069 | 3 | 1.00 | Yes | Yes | |
| 32415 7 Mile Rd | $104,900 | 1,723 | 3 | 1.10 | No | Yes | |
| 18419 Irving St | $107,900 | 1,081 | 5 | 2.10 | Yes | No | |
| 12125 Stark RD | $114,900 | 1,341 | 3 | 1.10 | Yes | Yes | |
| 9950 Doris St | $116,900 | 1,039 | 3 | 1.00 | Yes | Yes | |
| 8844 Hillcrest St | $119,000 | 1,612 | 2 | 1.10 | Yes | Yes | |
| 18296 Brentwood Street | $122,900 | 1,240 | 3 | 2.00 | Yes | No | |
| 8931 HOUGHTON ST | $128,900 | 1,017 | 3 | 1.00 | Yes | Yes | |
| 19429 Weyher | $129,900 | 1,168 | 3 | 2.10 | Yes | Yes | |
| 14200 Lyons St | $136,900 | 1,157 | 3 | 2.10 | Yes | Yes | |
| 14343 Norman Street | $139,900 | 1,574 | 3 | 1.10 | Yes | Yes | |
| 9283 Louisiana St | $142,900 | 1,018 | 3 | 1.00 | Yes | Yes | |
| 11016 Arden St | $144,900 | 1,010 | 3 | 2.00 | Yes | Yes | |
| 17575 REXWOOD ST | $145,000 | 1,269 | 3 | 1.10 | Yes | Yes | |
| 18304 NORWICH RD | $147,900 | 1,523 | 2 | 2.00 | Yes | No | |
| 14511 Blue Skies St | $159,900 | 1,277 | 3 | 2.00 | Yes | Yes | |
| 28239 GITA ST | $169,900 | 1,262 | 3 | 2.00 | Yes | Yes | |
| 15034 Bainbridge St | $174,500 | 1,638 | 3 | 2.00 | Yes | No | |
| 14917 Fairway St | $174,900 | 1,345 | 3 | 2.00 | Yes | Yes | |
| 14917 Fairway | $174,900 | 1,345 | 3 | 2.00 | Yes | Yes | |
| 15109 NOLA ST | $176,900 | 1,742 | 3 | 2.00 | Yes | No | |
| 14480 Ellen Dr | $197,900 | 1,661 | 3 | 1.10 | Yes | Yes | |
| 16586 SURREY ST | $207,900 | 2,130 | 3 | 2.00 | Yes | Yes | |
| 9041 Stonehouse Ave | $209,900 | 2,182 | 4 | 3.10 | Yes | Yes | |
| 30690 Bobrich St | $219,900 | 2,191 | 4 | 2.10 | Yes | Yes | |
| 35838 Elmira St | $246,900 | 1,683 | 3 | 3.00 | Yes | Yes | |
| 16201 RIVERSIDE ST | $269,900 | 2,190 | 4 | 2.20 | Yes | Yes | |
| 29839 BOBRICH ST | $302,900 | 2,345 | 4 | 2.20 | Yes | Yes | |
| 19979 Edgewood Ave | $319,900 | 3,130 | 4 | 2.10 | Yes | Yes | |
| 18915 GLENGARRY DRV | $319,900 | 2,130 | 4 | 2.10 | Yes |
If you would like to see any of these Livonia foreclosures give me a call on my cell phone at (248)310-6239. Click here if you would like to search the latest listings or email me yesmyrealtor@gmail.com to get listings emailed to you daily.
Guarantee to sell your Metro Detroit home
Metro Detroit mortgage closing costs
Livonia Michigan more information
[wnt_grid keyid=”1″ maptype=”disabled” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”city” state=”MI” single_family=”y” condo=”y” min_price=”400000″ max_price=”600000″ listing_status=”Active” county=”Wayne” city=”Livonia” /]