Commerce township Michigan is a small city located in the Oakland County area with a population of around 40,000 residents. It is close to West Bloomfield, Waterford and White lake. It is a low crime area with easy highway access to M-5 and minutes to Alpine Ski lodge. You can also check here for homes for sale in West Bloomfield Michigan. Here is a list of Commerce Michigan foreclosures.
|  | | | | | | | | | 337 W BEECHDALE Street, Commerce Twp 48382-2825 | | | MLS#: | | Status: | ACTV | Stat Dt: | 02/10/14 | Price: | $92,900 | County: | Oakland | Area: | 02171 | Sqft: | 894 | Acreage: | 0.3 | School D: | Walled Lake | Beds: | 1 | Yr Built: | 1955 | Grg Size: | No Garage | Prop Type: | Residential | Baths: | 1.0 | Bsmt: | No | Fireplace: | No | Style: | Ranch | Sum Tx: | $891 | Win Tx: | $504 | Pool: | No | | | | | | | | | | | | |
|
| | | | |  | | | | | | | | | 5004 CARROLL LAKE Road, Commerce Twp 48382-3309 | | | MLS#: | | Status: | ACTV | Stat Dt: | 03/04/14 | Price: | $97,000 | County: | Oakland | Area: | 02171 | Sqft: | 2,039 | Acreage: | 0.91 | School D: | Walled Lake | Beds: | 4 | Yr Built: | 1930 | Grg Size: | | Prop Type: | Residential | Baths: | 2.0 | Bsmt: | No | Fireplace: | No | Style: | Colonial | Sum Tx: | $2,280 | Win Tx: | $657 | Pool: | No | | | | | | | | | Recent: | 03/04/2014 : New : Active”>->ACTV | | |
|
|
| | | | |  | | | | | | | | | 3149 ROSELAWN Street, Commerce Twp 48390-1461 | | | MLS#: | | Status: | ACTV | Stat Dt: | 12/17/13 | Price: | $108,700 | County: | Oakland | Area: | 02171 | Sqft: | 864 | Acreage: | 0.12 | School D: | Walled Lake | Beds: | 3 | Yr Built: | 1970 | Grg Size: | No Garage | Prop Type: | Residential | Baths: | 1.0 | Bsmt: | Yes | Fireplace: | No | Style: | Ranch | Sum Tx: | $1,392 | Win Tx: | $472 | Pool: | No | | | | | | | | | Recent: | 02/27/2014 : DOWN : $118,700->$108,700 | | |
|
|
| | | | |  | | | | | | | | | 1568 Welch Road, Commerce Twp 48390-2761 | | | MLS#: | | Status: | ACTV | Stat Dt: | 11/21/13 | Price: | $109,900 | County: | Oakland | Area: | 02171 | Sqft: | 1,040 | Acreage: | 0.52 | School D: | Walled Lake | Beds: | 3 | Yr Built: | 1953 | Grg Size: | 2 Car | Prop Type: | Residential | Baths: | 1.0 | Bsmt: | Yes | Fireplace: | No | Style: | Ranch | Sum Tx: | $1,082 | Win Tx: | $563 | Pool: | No | | | | | | | | | Recent: | 03/03/2014 : DOWN : $139,900->$109,900 | | |
|
|
| | | | |  | | | | | | | | | 860 POLVADERA Street, Commerce Twp 48382-3854 | | | MLS#: | | Status: | ACTV | Stat Dt: | 03/10/14 | Price: | $139,700 | County: | Oakland | Area: | 02171 | Sqft: | 1,092 | Acreage: | 0.24 | School D: | Walled Lake | Beds: | 3 | Yr Built: | 1972 | Grg Size: | 2 Car | Prop Type: | Residential | Baths: | 1.0 | Bsmt: | No | Fireplace: | No | Style: | Ranch | Sum Tx: | $2,271 | Win Tx: | $828 | Pool: | No | | | | | | | | | Recent: | 03/10/2014 : New : Active”>->ACTV | | |
|
|
| | | | |  | | | | | | | | | 1315 Sleeth Road, Commerce Twp 48382-2666 | | | MLS#: | 213117984 | Status: | ACTV | Stat Dt: | 02/17/14 | Price: | $174,900 | County: | Oakland | Area: | 02171 | Sqft: | 2,376 | Acreage: | 0.48 | School D: | Walled Lake | Beds: | 3 | Yr Built: | 1978 | Grg Size: | 2 Car | Prop Type: | Residential | Baths: | 3.0 | Bsmt: | Yes | Fireplace: | Yes | Style: | | Sum Tx: | $1,802 | Win Tx: | $833 | Pool: | No | | | | | | | | | | |
|
|
If you are interested in seeing any of these homes or would like to see homes on nearby Commerce Lake In Commerce Michigan please call me today (313)310-9855 or email me at yesmyrealtor@gmail.com for an updated list of homes for sale in Commerce Michigan